Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Philippines | 169 | 159 | 160 | 985 |
United States | 23 | 21 | 47 | 158 |
South Korea | 3 | 3 | 9 | 24 |
India | 0 | 1 | 17 | 19 |
United Kingdom | 3 | 0 | 0 | 9 |
Portugal | 2 | 1 | 0 | 8 |
Switzerland | 0 | 1 | 1 | 3 |
Germany | 0 | 0 | 2 | 2 |
Brazil | 0 | 0 | 1 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
169 | 159 | 160 | 985 |
|
23 | 21 | 47 | 158 |
|
3 | 3 | 9 | 24 |
|
0 | 1 | 17 | 19 |
|
3 | 0 | 0 | 9 |
|
2 | 1 | 0 | 8 |
|
0 | 1 | 1 | 3 |
|
0 | 0 | 2 | 2 |
|
0 | 0 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Matteo Vincent Cañete Philippines | 5 | 0 | 0 | 15 |
Kim Everett USA | 3 | 2 | 2 | 15 |
Rizamaine Palatulon Philippines | 4 | 0 | 1 | 13 |
Robert Williams USA | 2 | 3 | 1 | 13 |
Cooper Geldmacher USA | 3 | 1 | 1 | 12 |
Annjeanette Brillantes Philippines | 3 | 1 | 0 | 11 |
Jude Oliver Marie Rodriguez Philippines | 3 | 1 | 0 | 11 |
Kate Iccy Solis Philippines | 3 | 1 | 0 | 11 |
Lora Loraine Ann Acebuche Philippines | 3 | 1 | 0 | 11 |
LANCE NIÑO PADILLO Philippines | 2 | 2 | 1 | 11 |
CJG.09 Sayaw 16-17 years F Single Stick Traditional
28.9 p | |
28.5 p | |
28.4 p | |
28.3 p | |
28.2 p | |
28.1 p | |
27.3 p |
CJG.10 Sayaw 16-17 years F Double Stick Traditional
29 p | |
28.7 p | |
28.6 p | |
28.4 p | |
28.4 p | |
28.4 p | |
28.2 p | |
27.9 p | |
27.8 p |
CJG.11 Sayaw 16-17 years F Single Stick Musical
29.3 p | |
29.3 p | |
29.2 p | |
29.2 p | |
28.7 p | |
28.5 p |
CJG.12 Sayaw 16-17 years F Double Stick Musical
29.1 p | |
28.8 p (48.1 p) | |
28.8 p (47.9 p) | |
28.6 p | |
28.6 p | |
28.5 p | |
28.5 p |
CW.01 Sayaw 18-39 years F Single Stick Traditional
29 p (48.4 p) | |
29 p (48.3 p) | |
28.4 p |
CW.02 Sayaw 18-39 years F Double Stick Traditional
29.4 p | |
29.1 p |
CW.03 Sayaw 18-39 years F Single Stick Musical
29.1 p | |
28.8 p | |
28.5 p |
CW.04 Sayaw 18-39 years F Double Stick Musical
29 p | |
28.7 p | |
28.6 p |
CT.01 Team Sayaw All Ages Mixed
29.4 p | |
28.6 p | |
28.4 p |