Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
59 | 24 | 19 |
|
53 | 40 | 25 |
|
32 | 15 | 9 |
|
31 | 22 | 9 |
|
28 | 16 | 2 |
|
8 | 11 | 9 |
|
8 | 1 | 0 |
|
5 | 4 | 2 |
|
5 | 3 | 0 |
|
5 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Evan Rogers Universal Taekwondo | 4 | 1 | 0 |
Julius Tsuber USTC Stetson Hills | 4 | 1 | 0 |
Ariyana Tsuber USTC Stetson Hills | 4 | 0 | 0 |
Aubrie Knutson Pueblo Strong TKD(World Taekwondo Inc) | 4 | 0 | 0 |
Bridget Joshua Pueblo Strong TKD(World Taekwondo Inc) | 4 | 0 | 0 |
Ashley Beermann Tiger Lee's world class Taekwondo | 3 | 1 | 0 |
Carlos Vargas sr USTC Stetson Hills | 3 | 1 | 0 |
Valerie Larson US Taekwondo Center Aurora | 3 | 0 | 1 |
Chanel Guzman US Taekwondo Center Aurora | 3 | 0 | 0 |
Deacon Brown US Taekwondo Center Aurora | 3 | 0 | 0 |
ITF-1 Individual Traditional Forms 0-7 years M –5.gup Group 2
45.8 p | |
45.4 p | |
44.4 p |
ITF-3 Individual Traditional Forms 0-7 years M 4–1.gup
43.8 p | |
38.9 p | |
38.1 p |
ITF-5 Individual Traditional Forms 8-9 years M –5.gup
46.4 p | |
44.6 p |
ITF-49 Individual Traditional Forms 8-9 years M 4–1.gup
35.8 p | |
35 p | |
32.8 p | |
31.2 p |
ITF-51 Individual Traditional Forms 10-12 years M 4–1.gup 2
44.1 p | |
42.2 p | |
42.1 p | |
41.4 p |
ITF-9 Individual Traditional Forms 10-12 years M 4–1.gup
35.2 p | |
32.2 p | |
29.9 p |
ITF-10 Individual Traditional Forms 10-12 years M 1.dan
35.7 p | |
35.2 p | |
33.6 p | |
33.3 p |