Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
9 | 20 | 13 | 118 |
|
10 | 11 | 6 | 89 |
|
10 | 7 | 6 | 77 |
|
8 | 6 | 10 | 68 |
|
6 | 7 | 5 | 56 |
|
8 | 3 | 2 | 51 |
|
5 | 5 | 6 | 46 |
|
3 | 3 | 4 | 28 |
|
3 | 3 | 2 | 26 |
|
2 | 2 | 2 | 18 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Aida Duissenova Dynamic Taekwon-Do Australia | 1 | 4 | 0 | 17 |
Victor Marsh Dynamic Taekwon-Do Australia | 3 | 0 | 1 | 16 |
Lily Stewart Ultimate Taekwon-Do | 2 | 2 | 0 | 16 |
Alisdair Head Baekjul Blackbelt Academy | 2 | 1 | 1 | 14 |
Molly Cooper Ultimate Taekwon-Do | 2 | 1 | 1 | 14 |
Zahni Quenon Baekjul Blackbelt Academy | 2 | 1 | 1 | 14 |
Chris Tzambazis USMA TAEKWONDO | 1 | 3 | 0 | 14 |
Joanna Staikos USMA TAEKWONDO | 2 | 1 | 0 | 13 |
Jeremy Stone USMA TAEKWONDO | 2 | 0 | 2 | 12 |
Adam Purser Ultimate Taekwon-Do | 1 | 2 | 1 | 12 |
Patterns 18-39 years F 4.dan+
2 p | |
1 p | |
0 p |
Patterns 40+ years M 1-2 dan
2 p | |
1 p | |
0 p |