Kids Under 8 years Points and Light Contact

KD.1 Kids Under 8 years Points 4-5 years Semi-contact
KD.2 Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact
KD.3 Kids Under 8 years Points 6-8 years +135.0cm Novice Semi-contact
KD.4 Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact
KD.5 Kids Under 8 years Points 6-8 years +135.0cm Advanced Semi-contact
KD.6 Kids Under 8 years Light Contact 4-5 years Light contact
KD.7 Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact
KD.8 Kids Under 8 years Light Contact 6-8 years +135.0cm Novice Light contact
KD.9 Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact
KD.10 Kids Under 8 years Light Contact 6-8 years +135.0cm Advanced Light contact

Points / Semi Contact

PF.1 0-12 years M -25.0kg
PF.2 0-12 years M 25.1-30.0kg
PF.3 0-12 years M 30.1-35.0kg
PF.4 0-12 years M 35.1-40.0kg
PF.5 0-12 years M 40.1-45.0kg
PF.6 0-12 years M 45.1-50.0kg
PF.7 0-12 years M +50.1kg
PF.8 0-12 years F -25.0kg
PF.9 0-12 years F 25.1-30.0kg
PF.10 0-12 years F 30.1-35.0kg
PF.11 0-12 years F 35.1-40.0kg
PF.12 0-12 years F 40.1-45.0kg
PF.13 0-12 years F 45.1-50.0kg
PF.14 0-12 years F +50.1kg
PF.15 13-14 years M -50.0kg
PF.16 13-14 years M 50.1-55.0kg
PF.17 13-14 years M 55.1-60.0kg
PF.18 13-14 years M 60.1-65.0kg
PF.19 13-14 years M +65.1kg
PF.20 13-14 years F -45.0kg
PF.21 13-14 years F 45.1-50.0kg
PF.22 13-14 years F 50.1-55.0kg
PF.23 13-14 years F +55.1kg
PF.24 15-17 years M -55.0kg
PF.25 15-17 years M 55.1-60.0kg
PF.26 15-17 years M 60.1-65.0kg
PF.27 15-17 years M +65.1kg
PF.29 15-17 years F -50.0kg
PF.30 15-17 years F 50.1-55.0kg
PF.31 15-17 years F 55.1-60.0kg
PF.32 15-17 years F +60.1kg
PF.33 18+ years M -60.0kg
PF.34 18+ years M 60.1-65.0kg
PF.35 18+ years M 65.1-70.0kg
PF.36 18+ years M 70.1-75.0kg
PF.37 18+ years M 75.1-80.0kg
PF.38 18+ years M 80.1-85.0kg
PF.39 18+ years M +85.1kg
PF.40 18+ years F -50.0kg
PF.41 18+ years F 50.1-55.0kg
PF.42 18+ years F 55.1-60.0kg
PF.43 18+ years F 60.1-65.0kg
PF44 18+ years F +65.1kg
PF.45 35+ years M -75.0kg
PF.46 35+ years M 75.1-80.0kg
PF.47 35+ years M +80.1kg
PF.48 35+ years F -65.0kg
PF.49 35+ years F +65.1kg

Light Contact

LC.1 0-12 years M -25.0kg
LC.2 0-12 years M 25.1-30.0kg
LC.3 0-12 years M 30.1-35.0kg
LC.4 0-12 years M 35.1-40.0kg
LC.5 0-12 years M 40.1-45.0kg
LC.6 0-12 years M 45.1-50.0kg
LC.7 0-12 years M +50.1kg
LC.8 0-12 years F -25.0kg
LC.9 0-12 years F 25.1-30.0kg
LC.10 0-12 years F 30.1-35.0kg
LC.11 0-12 years F 35.1-40.0kg
LC.12 0-12 years F 40.1-45.0kg
LC.13 0-12 years F 45.1-50.0kg
LC.14 0-12 years F +50.1kg
LC.15 13-14 years M -50.0kg
LC.16 13-14 years M 50.1-55.0kg
LC.17 13-14 years M 55.1-60.0kg
LC.18 13-14 years M +60.1kg
LC.20 13-14 years F -45.0kg
LC.21 13-14 years F 45.1-50.0kg
LC.22 13-14 years F 50.1-55.0kg
LC.23 13-14 years F +55.1kg
LC.24 15-17 years M -55.0kg
LC.25 15-17 years M 55.1-60.0kg
LC.26 15-17 years M 60.1-65.0kg
LC.27 15-17 years M +65.1kg
LC.29 15-17 years F -50.0kg
LC.30 15-17 years F 50.1-55.0kg
LC.31 15-17 years F 55.1-60.0kg
LC.32 15-17 years F +60.1kg
LC.33 18+ years M -60.0kg
LC.34 18+ years M 60.1-65.0kg
LC.35 18+ years M 65.1-70.0kg
LC.36 18+ years M 70.1-75.0kg
LC.37 18+ years M 75.1-80.0kg
LC.38 18+ years M 80.1-85.0kg
LC.39 18+ years M +85.1kg
LC.40 18+ years F -50.0kg
LC.41 18+ years F 50.1-55.0kg
LC.42 18+ years F 55.1-60.0kg
LC.43 18+ years F 60.1-65.0kg
LC.44 18+ years F +65.1kg
LC.45 35+ years M -75.0kg
LC.46 35+ years M 75.1-80.0kg
LC.47 35+ years M +80.1kg
LC.48 35+ years F -65.0kg
LC.49 35+ years F +65.1kg

Kick Light

KL.1 0-12 years M -25.0kg
KL.2 0-12 years M 25.1-30.0kg
KL.3 0-12 years M 30.1-35.0kg
KL.4 0-12 years M 35.1-40.0kg
KL.5 0-12 years M 40.1-45.0kg
KL.6 0-12 years M 45.1-50.0kg
KL.7 0-12 years M +50.1kg
KL.8 0-12 years F -25.0kg
KL.9 0-12 years F 25.1-30.0kg
KL.10 0-12 years F 30.1-35.0kg
KL.11 0-12 years F 35.1-40.0kg
KL.12 0-12 years F 40.1-45.0kg
KL.13 0-12 years F 45.1-50.0kg
KL.14 0-12 years F +50.1kg
KL.15 13-14 years M -50.0kg
KL.16 13-14 years M 50.1-55.0kg
KL.17 13-14 years M 55.1-60.0kg
KL.18 13-14 years M 60.1-65.0kg
KL.19 13-14 years M +65.1kg
KL.20 13-14 years F -45.0kg
KL.21 13-14 years F 45.1-50.0kg
KL.22 13-14 years F 50.1-55.0kg
KL.23 13-14 years F +55.1kg
KL.24 15-17 years M -55.0kg
KL.25 15-17 years M 55.1-60.0kg
KL.26 15-17 years M 60.1-65.0kg
KL.27 15-17 years M +65.1kg
KL.29 15-17 years F -50.0kg
KL.30 15-17 years F 50.1-55.0kg
KL.31 15-17 years F 55.1-60.0kg
KL.32 15-17 years F +60.1kg
KL.33 18+ years M -60.0kg
KL.34 18+ years M 60.1-65.0kg
KL.35 18+ years M 65.1-70.0kg
KL.36 18+ years M 70.1-75.0kg
KL.37 18+ years M 75.1-80.0kg
KL.38 18+ years M +80.1kg
KL.40 18+ years F -50.0kg
KL.41 18+ years F 50.1-55.0kg
KL.42 18+ years F 55.1-60.0kg
KL.43 18+ years F +60.1kg
KL.45 35+ years M -75.0kg
KL.46 35+ years M 75.1-80.0kg
KL.47 35+ years M +80.1kg
KL.48 35+ years F -65.0kg
KL.49 35+ years F +65.1kg

Kata

KA.1 0-8 years
KA.2 9-11 years Junior Grades
KA.3 9-11 years Senior Grades
KA.4 12-14 years Below Purple Belt
KA.5 12-14 years Purple Belt and Above
KA.6 15-17 years Below Purple Belt
KA.7 15-17 years Purple Belt and Above
KA.8 18-34 years Below Purple Belt
KA.9 18-34 years Purple Belt and Above
KA.10 35+ years Below Purple Belt
KA.11 35+ years Purple Belt and Above
KA.12 Junior Teams
KA.13 Senior Teams

Forms (Traditional)

F.1 0-11 years Below Purple Belt
F.2 0-11 years Purple Belt and Above
F.3 12-14 years Below Purple Belt
F.4 12-14 years Purple Belt and Above
F.5 15-17 years Below Purple Belt
F.6 15-17 years Purple Belt and Above
F.7 18-34 years Below Purple Belt
F.8 18-34 years Purple Belt and Above
F.9 35+ years Below Purple Belt
F.10 35+ years Purple Belt and Above

Kumite

KK.1 0-11 years M -25.0kg Junior Grades
KK.2 0-11 years M 25.1-30.0kg Junior Grades
KK.3 0-11 years M 30.1-35.0kg Junior Grades
KK.4 0-11 years M 35.1-40.0kg Junior Grades
KK.5 0-11 years M +40.1kg Junior Grades
KK.6 0-11 years M -25.0kg Senior Grades
KK.7 0-11 years M 25.1-30.0kg Senior Grades
KK.8 0-11 years M 30.1-35.0kg Senior Grades
KK.9 0-11 years M 35.1-40.0kg Senior Grades
KK.10 0-11 years M +40.1kg Senior Grades
KK.11 0-11 years F -25.0kg Junior Grades
KK.12 0-11 years F 25.1-30.0kg Junior Grades
KK.13 0-11 years F 30.1-35.0kg Junior Grades
KK.14 0-11 years F 35.1-40.0kg Junior Grades
KK.15 0-11 years F +40.1kg Junior Grades
KK.16 0-11 years F -25.0kg Senior Grades
KK.17 0-11 years F 25.1-30.0kg Senior Grades
KK.18 0-11 years F 30.1-35.0kg Senior Grades
KK.19 0-11 years F 35.1-40.0kg Senior Grades
KK.20 0-11 years F +40.1kg Senior Grades
KK.21 12-14 years M -40.0kg Junior Grades
KK.22 12-14 years M 40.1-45.0kg Junior Grades
KK.23 12-14 years M 45.1-50.0kg Junior Grades
KK.24 12-14 years M 50.1-55.0kg Junior Grades
KK.25 12-14 years M +55.1kg Junior Grades
KK.26 12-14 years M -40.0kg Senior Grades
KK.27 12-14 years M 40.1-45.0kg Senior Grades
KK.28 12-14 years M 45.1-50.0kg Senior Grades
KK.29 12-14 years M 50.1-55.0kg Senior Grades
KK.30 12-14 years M +55.1kg Senior Grades
KK.31 12-14 years F -35.0kg Junior Grades
KK.32 12-14 years F 35.1-40.0kg Junior Grades
KK.33 12-14 years F 40.1-45.0kg Junior Grades
KK.34 12-14 years F 45.1-50.0kg Junior Grades
KK.35 12-14 years F +50.1kg Junior Grades
KK.36 12-14 years F -35.0kg Senior Grades
KK.37 12-14 years F 35.1-40.0kg Senior Grades
KK.38 12-14 years F 40.1-45.0kg Senior Grades
KK.39 12-14 years F 45.1-50.0kg Senior Grades
KK.40 12-14 years F +50.1kg Senior Grades
KK.41 15-17 years M -55.0kg Junior Grades
KK.42 15-17 years M 55.1-60.0kg Junior Grades
KK.43 15-17 years M 60.1-65.0kg Junior Grades
KK.44 15-17 years M 65.1-70.0kg Junior Grades
KK.45 15-17 years M +70.1kg Junior Grades
KK.46 15-17 years M -55.0kg Senior Grades
KK.47 15-17 years M 55.1-60.0kg Senior Grades
KK.48 15-17 years M 60.1-65.0kg Senior Grades
KK.49 15-17 years M 65.1-70.0kg Senior Grades
KK.50 15-17 years M +70.1kg Senior Grades
KK.51 15-17 years F -50.0kg Junior Grades
KK.52 15-17 years F 50.1-55.0kg Junior Grades
KK.53 15-17 years F 55.1-60.0kg Junior Grades
KK.54 15-17 years F 60.1-65.0kg Junior Grades
KK.55 15-17 years F +65.1kg Junior Grades
KK.56 15-17 years F -50.0kg Senior Grades
KK.57 15-17 years F 50.kg-55.0kg Senior Grades
KK.58 15-17 years F 55.1-60.0kg Senior Grades
KK.59 15-17 years F 60.1-65.0kg Senior Grades
KK.60 15-17 years F +65.1kg Senior Grades
KK.61 18-34 years M -65.0kg Junior Grades
KK.62 18-34 years M 65.1-70.0kg Junior Grades
KK.63 18-34 years M 70.1-75.0kg Junior Grades
KK.64 18-34 years M 75.1-80.0kg Junior Grades
KK.65 18-34 years M +80.1kg Junior Grades
KK.66 18-34 years M -65.0kg Senior Grades
KK.67 18-34 years M 65.1-70.0kg Senior Grades
KK.68 18-34 years M 70.1-75.0kg Senior Grades
KK.69 18-34 years M 75.1-80.0kg Senior Grades
KK.70 18-34 years M +80.1kg Senior Grades
KK.71 18-34 years F -50.0kg Junior Grades
KK.72 18-34 years F 50.1-55.0kg Junior Grades
KK.73 18-34 years F 55.1-60.0kg Junior Grades
KK.74 18-34 years F 60.1-65.0kg Junior Grades
KK.75 18-34 years F +65.1kg Junior Grades
KK.76 18-34 years F -50.0kg Senior Grades
KK.77 18-34 years F 50.1-55.0kg Senior Grades
KK.78 18-34 years F 55.1-60.0kg Senior Grades
KK.79 18-34 years F 60.1-65.0kg Senior Grades
KK.80 18-34 years F +65.1kg Senior Grades
KK.81 35+ years M -75.0kg Junior Grades
KK.82 35+ years M 75.1-80.0kg Junior Grades
KK.83 35+ years M 80.1-85.0kg Junior Grades
KK.84 35+ years M +85.1kg Junior Grades
KK.85 35+ years M -75.0kg Senior Grades
KK.86 35+ years M 75.1-80.0kg Senior Grades
KK.87 35+ years M 80.1-85.0kg Senior Grades
KK.88 35+ years M +85.1kg Senior Grades
KK.89 35+ years F -65.0kg Junior Grades
KK.90 35+ years F +65.1kg Junior Grades
KK.91 35+ years F -65.0kg Senior Grades
KK.92 35+ years F +65.1kg Senior Grades

K1

K.1 15-17 years M -55.0kg
K.2 15-17 years M 55.1-60.0kg
K.3 15-17 years M 60.1-65.0kg
K.4 15-17 years M 65.1-70.0kg
K.5 15-17 years M 70.1-75.0kg
K.6 15-17 years M 75.1-80.0kg
K.7 15-17 years M +80.1kg
K.8 15-17 years F -50.0kg
K.9 15-17 years F 50.1-55.0kg
K.10 15-17 years F 55.1-60.0kg
K.11 15-17 years F +60.1kg
K.12 18+ years M -60.0kg
K.13 18+ years M 60.1-66.0kg
K.14 18+ years M 66.1-71.0kg
K.15 18+ years M 70.1-75.0kg
K.16 18+ years M 76.1-81.0kg
K.17 18+ years M 81.1-85.0kg
K.18 18+ years M +85.1kg
K.19 18+ years F -50.0kg
K.20 18+ years F 50.1-55.0kg
K.21 18+ years F 55.1-60.0kg
K.22 18+ years F +60.1kg

Kickboxing (in the ring)

KB.1 15-17 years M -55.0kg
KB.2 15-17 years M 55.1-60.0kg
KB.3 15-17 years M 60.1-65.0kg
KB.4 15-17 years M 65.1-70.0kg
KB.5 15-17 years M 70.1-75.0kg
KB.6 15-17 years M 75.1-80.0kg
KB.7 15-17 years M +80.1kg
KB.8 15-17 years F -50.0kg
KB.9 15-17 years F 50.1-55.0kg
KB.10 15-17 years F 55.1-60.0kg
KB.11 15-17 years F +60.1kg
KB.12 18+ years M -60.0kg
KB.13 18+ years M 60.1-65.0kg
KB.14 18+ years M 65.1-70.0kg
KB.15 18+ years M 70.1-75.0kg
KB.16 18+ years M 75.1-80.0kg
KB.17 18+ years M +80.1kg
KB.19 18+ years F -50.0kg
KB.20 18+ years F 50.1-55.0kg
KB.21 18+ years F 55.1-60.0kg
KB.22 18+ years F +60.1kg

Kids Kickboxing (7-14 yrs) in the Ring

KKB.1 7-8 years M -24.0kg
KKB.2 7-8 years M 24.1-28.0kg
KKB.3 7-8 years M 28.1-32.0kg
KKB.4 7-8 years M 32.1-36.0kg
KKB.5 7-8 years M 36.1-40.0kg
KKB.6 7-8 years M +40.1kg
KKB.7 7-8 years F -24.0kg
KKB.8 7-8 years F 24.1-28.0kg
KKB.9 7-8 years F 28.1-32.0kg
KKB.10 7-8 years F 32.1-36.0kg
KKB.11 7-8 years F 36.1-40.0kg
KKB.12 7-8 years F +40.1kg
KKB.13 9-11 years M -28.0kg
KKB.15 9-11 years M 28.1-32.0kg
KKB.16 9-11 years M 32.1-36.0kg
KKB.17 9-11 years M 36.1-40.0kg
KKB.18 9-11 years M 40.1-44.0kg
KKB.19 9-11 years M 44.1-48.0kg
KKB.20 9-11 years M 48.1-52.0kg
KKB.21 9-11 years M +52.1kg
KKB.22 9-11 years F -28.0kg
KKB.26 9-11 years F -45.0kg
KKB.23 9-11 years F 28.1-33.0kg
KKB.24 9-11 years F 33.1-38.0kg
KKB.25 9-11 years F 38.1-40.0kg
KKB.27 9-11 years F 45.1-48.0kg
KKB.28 9-11 years F +48.1kg
KKB.29 12-14 years M -44.0kg
KKB.30 12-14 years M 44.1-48.0kg
KKB.31 12-14 years M 48.1-52.0kg
KKB.32 12-14 years M 52.1-56.0kg
KKB.33 12-14 years M 56.1-60.0kg
KKB.34 12-14 years M +60.1kg
KKB.35 12-14 years F -44.0kg
KKB.36 12-14 years F 44.1-48.0kg
KKB.37 12-14 years F 48.1-52.0kg
KKB.38 12-14 years F 52.1-56.0kg
KKB.39 12-14 years F +56.1kg

Kids K1(7-14 yrs) in the Ring

KK1.1 7-8 years M -24.0kg
KK1.2 7-8 years M 24.1-28.0kg
KK1.3 7-8 years M 28.1-32.0kg
KK1.4 7-8 years M 32.1-36.0kg
KK1.5 7-8 years M 36.1-40.0kg
KK1.6 7-8 years M +40.1kg
KK1.7 7-8 years F -24.0kg
KK1.8 7-8 years F 24.1-28.0kg
KK1.9 7-8 years F 28.1-32.0kg
KK1.10 7-8 years F 32.1-36.0kg
KK1.11 7-8 years F 36.1-40.0kg
KK1.12 7-8 years F +40.1kg
KK1.13 9-11 years M -28.0kg
KK1.14 9-11 years M 28.1-32.0kg
KK1.15 9-11 years M 32.1-36.0kg
KK1.16 9-11 years M 36.1-40.0kg
KK1.17 9-11 years M 40.1-44.0kg
KK1.18 9-11 years M 48.1-52.0kg
KK1.19 9-11 years M 44.1-48.0kg
KK1.20 9-11 years M 49.1-52.0kg
KK1.21 9-11 years M +52.1kg
KK1.22 9-11 years F -28.0kg
KK1.23 9-11 years F 28.1-32.0kg
KK1.24 9-11 years F 32.1-36.0kg
KK1.25 9-11 years F 36.1-40.0kg
KK1.26 9-11 years F 40.1-44.0kg
KK1.27 9-11 years F 44.1-48.0kg
KK1.28 9-11 years F +48.1kg
KK1.29 12-14 years M -44.0kg
KK1.30 12-14 years M 44.1-48.0kg
KK1.31 12-14 years M 48.1-52.0kg
KK1.32 12-14 years M 52.1-56.0kg
KK1.33 12-14 years M 56.1-60.0kg
KK1.34 12-14 years M +60.1kg
KK1.35 12-14 years F -44.0kg
KK1.36 12-14 years F 44.1-48.0kg
KK1.37 12-14 years F 48.1-52.0kg
KK1.38 12-14 years F 52.1-56.0kg
KK1.39 12-14 years F +56.1kg

Open Weight Divisions

PFOW1 0-12 years M
PFOW2 0-12 years F
PFOW3 13-14 years M
PFOW4 13-14 years F
PFOW5 15-17 years M
PFOW6 15-17 years F
PFOW7 18+ years M
PFOW8 18+ years F