Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
20 | 21 | 14 | 280 |
|
8 | 5 | 2 | 89 |
|
5 | 7 | 4 | 77 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Adeline Taton Vail Taekwon-Do | 1 | 2 | 1 | 18 |
Alyha Cardenas Desert Taekwon-Do | 2 | 0 | 0 | 16 |
Alyssa Tiedemann Vail Taekwon-Do | 2 | 0 | 0 | 16 |
Cole Ransom Southern Dragon TKD | 2 | 0 | 0 | 16 |
Jayden Brazill Vail Taekwon-Do | 2 | 0 | 0 | 16 |
Matthew Durman Vail Taekwon-Do | 2 | 0 | 0 | 16 |
Noah Cristinzio Vail Taekwon-Do | 2 | 0 | 0 | 16 |
Rubee Sanchez Vail Taekwon-Do | 2 | 0 | 0 | 16 |
Scarlet Wolf Desert Taekwon-Do | 2 | 0 | 0 | 16 |
Alexandra Vilkitski Vail Taekwon-Do | 1 | 1 | 0 | 12 |
Patterns/Forms 11-15 years M 2.gup+
29.1 p | |
28.85 p | |
28.8 p |
Patterns/Forms 13-15 years Mixed 8–5.gup
29 p | |
28.8 p |
Patterns/Forms 13-15 years M 4–3.gup
29.3 p | |
29.1 p | |
28.7 p |
Patterns/Forms 13-15 years F 1.dan+
28.8 p | |
28.6 p |
Patterns/Forms 16-19 years M 6–3.gup
29.4 p | |
28.9 p |
Patterns/Forms 19+ years F 6–5.gup
29.1 p | |
28.9 p | |
28.7 p |