NPF03 Point Fighting Novice 7-9 years M 30.1-35.0kg
1 Round Robin, Round 1 | Sunday Area 6 11:51 |
2 Round Robin, Round 1 | Sunday Area 6 11:53 |
3 Round Robin, Round 2 | Sunday Area 6 11:55 |
4 Round Robin, Round 2 | Sunday Area 6 11:57 |
5 Round Robin, Round 3 | Sunday Area 6 12:00 |
6 Round Robin, Round 3 | Sunday Area 6 12:02 |
7 Round Robin, Round 4 | Sunday Area 6 12:04 |
8 Round Robin, Round 4 | Sunday Area 6 12:06 |
9 Round Robin, Round 5 | Sunday Area 6 12:10 |
10 Round Robin, Round 5 | Sunday Area 6 12:14 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Bobby Townsend
334
CMA Freestyle
|
4 | 4 | 0 | 0 | 14 – 4 | |
2 |
Austin Stickley
647
Astons Kickboxing
|
3 | 3 | 1 | 0 | 11 – 9 | |
3
|
Buddy Petty
229
SMAF Oxford
|
1 | 1 | 3 | 0 | 8 – 11 | |
4
|
Ezra George
656
Astons Kickboxing
|
1 | 1 | 3 | 0 | 11 – 15 | |
5
|
Freddie Edwards
697
G&K Martial Arts Academy
|
1 | 1 | 3 | 0 | 6 – 11 |