Shobu Sanbon Kumite 21-49 years F 3.kyu+
1 Round Robin, Round 1 | Area 1 15:06 |
2 Round Robin, Round 1 | Area 1 15:07 |
3 Round Robin, Round 2 | Area 1 15:07 |
4 Round Robin, Round 2 | Area 1 15:08 |
5 Round Robin, Round 3 | Area 1 15:09 |
6 Round Robin, Round 3 | Area 1 15:09 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Marizelle van Niekerk
278
Goju Ryu Baobab
|
3 | 3 | 0 | 0 | 16 – 4 | |
2
|
Amber Kitching
388
Saku Dojo
|
1 | 1 | 2 | 0 | 10 – 10 | |
3
|
Annina Coetsee
315
PHOENIX GOJU RYU
|
1 | 1 | 2 | 0 | 12 – 13 | |
4
|
Aarti Govender
367
Tiger Warriors IFFSK
|
1 | 1 | 2 | 0 | 4 – 15 |