Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
22 | 30 | 21 | 355 |
|
18 | 18 | 15 | 263 |
|
12 | 5 | 3 | 134 |
|
3 | 1 | 0 | 28 |
|
0 | 2 | 1 | 15 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Sophia Leach Desert Taekwon-Do | 4 | 0 | 0 | 32 |
Howard Hu ITF Taiwan R.O.C. | 3 | 1 | 0 | 28 |
Amelia Sepulveda-Griffin Vail Taekwon-Do | 3 | 0 | 1 | 26 |
Nicholas Villard Desert Taekwon-Do | 3 | 0 | 0 | 25 |
Carlos Valenzuela Vail Taekwon-Do | 2 | 1 | 1 | 22 |
Noah Cristinzio Vail Taekwon-Do | 2 | 1 | 1 | 22 |
Ava Breitenbach Southern Dragon TKD | 2 | 1 | 0 | 21 |
Henry Wolf Desert Taekwon-Do | 2 | 1 | 0 | 21 |
Xavier Wilson Vail Taekwon-Do | 2 | 1 | 0 | 21 |
Krish Raut Southern Dragon TKD | 2 | 1 | 0 | 20 |
Hardest Kicker 13-15 years Mixed 2.gup–Recommended Black Belt
1127 p | |
887 p | |
825 p |
Hardest Kicker 13-15 years F 1.dan+
1158 p | |
983 p |
Hardest Kicker 16+ years M 6–3.gup
1288 p | |
879 p |
Hardest Kicker 16+ years Mixed 1.dan+
1190 p | |
1167 p | |
1064.5 p | |
1064 p | |
996 p |
Hardest Kicker 19+ years F 10–3.gup
1107 p | |
918 p |