Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
New Zealand | 62 | 59 | 53 |
South Korea | 24 | 8 | 11 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
39 | 27 | 28 |
|
24 | 8 | 11 |
|
6 | 10 | 4 |
|
4 | 5 | 10 |
|
4 | 1 | 4 |
|
3 | 6 | 2 |
|
3 | 3 | 0 |
|
1 | 2 | 2 |
|
1 | 2 | 1 |
|
1 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Yoo Park Euisung Dojangs | 4 | 0 | 1 |
Hayden Opai Upper Hutt Martial Arts Academy | 4 | 0 | 0 |
Hyeonguk Son Euisung Dojangs | 4 | 0 | 0 |
Seungho Ohk Euisung Dojangs | 4 | 0 | 0 |
Yunhwan Choi Euisung Dojangs | 4 | 0 | 0 |
Te Aho Mairangi Potaka Taranaki Kempo Chi Gung (TKC) Community | 3 | 2 | 1 |
Jahkera Healey Taranaki Kempo Chi Gung (TKC) Community | 2 | 3 | 0 |
Jusong Lee Euisung Dojangs | 2 | 2 | 1 |
Biju Baek Euisung Dojangs | 2 | 1 | 1 |
Erueti (Eru) Koia Upper Hutt Martial Arts Academy | 2 | 1 | 1 |
Sparring 20+ years M +79.1kg
2 p | |
1 p | |
0 p |
Sparring 7-12 years F +50.1kg
2 p | |
1 p | |
0 p |
Sparring 13-19 years M +84.1kg
2 p | |
1 p | |
0 p |