Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
7 | 7 | 3 |
![]() |
7 | 1 | 1 |
|
4 | 2 | 3 |
|
3 | 6 | 5 |
|
3 | 1 | 1 |
|
2 | 7 | 2 |
|
2 | 3 | 3 |
|
1 | 2 | 1 |
|
0 | 0 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
DANIEL GONZALES SHINGITAI | 2 | 0 | 0 |
LAURA QUINTERO LA PALESTRA | 2 | 0 | 0 |
LAURA LEAL LA PALESTRA | 1 | 0 | 1 |
ARTURO ROBLES SHORINJI | 1 | 0 | 0 |
BRYAN RIOS SEISHIN | 1 | 0 | 0 |
CARLOS ALDANA SHINGITAI | 1 | 0 | 0 |
CAROLINA PLATA MAKOTO | 1 | 0 | 0 |
EILEN MONSALVE SHORINJI | 1 | 0 | 0 |
FRAN DE LA HOZ SHINGITAI | 1 | 0 | 0 |
GUADALUPE MEJIA SHOTOKAN GIRON | 1 | 0 | 0 |
Kumite 18-39 years M AVANZADO -60.0kg
2 p | |
1 p | |
0 p |
Kumite 18-39 years M AVANZADO 60.1-67.0kg
3 p | |
2 p | |
1 p | |
0 p |
Kumite 18-39 years M AVANZADO 75.1-84.0kg
3 p | |
2 p | |
1 p | |
0 p |
Kumite 18-39 years M AVANZADO +84.1kg
3 p | |
2 p | |
1 p | |
0 p |