Draws
Shiai 9-10 years 30.1-32.0kg *** Print
1 | Loser to 9 | Session A Children Under 10 9:19 |
2 | Loser to 7 | Session A Children Under 10 9:20 |
3 | Loser to 7 | Session A Children Under 10 9:22 |
4 | Loser to 6 |
2
3
5 | Loser to 6 |
1
W4
6 |
L4
L5
7 | Loser to 8 |
8 |
L7
9 |
W7
9 |
W5
W6
Shiai 9-10 years 32.1-38.0kg *** Print
1 | Loser to 9 | Session A Children Under 10 9:25 |
2 | Loser to 7 | Session A Children Under 10 9:29 |
3 | Loser to 7 | Session A Children Under 10 9:32 |
4 | Loser to 6 |
2
3
5 | Loser to 6 |
1
W4
6 |
L4
L5
7 | Loser to 8 |
8 |
L7
9 |
W7
9 |
W5
W6
Shiai 10-12 years +55.1kg Print
1 Round Robin, Round 1 | Session C Children Under 12 15:00 |
2 Round Robin, Round 1 | Session C Children Under 12 15:02 |
3 Round Robin, Round 2 | Session C Children Under 12 15:21 |
4 Round Robin, Round 2 | Session C Children Under 12 15:24 |
5 Round Robin, Round 3 | Session C Children Under 12 15:49 |
6 Round Robin, Round 3 | Session C Children Under 12 15:53 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Isaac KARNAN
338
The Dojo Singapore
|
3 | 3 | 0 | 0 | 24 – 4 | |
2 |
Giuliano LACONI
335
The Dojo Singapore
|
2 | 2 | 1 | 0 | 20 – 8 | |
3 |
LEE Zheng Xuan
344
The Dojo Singapore
|
1 | 1 | 2 | 0 | 0 – 16 | |
4 |
Ferrer Gabril Richard
301
Tanglin Judo Club
|
0 | 0 | 3 | 0 | 0 – 16 |