Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
15 | 5 | 6 |
|
9 | 10 | 9 |
|
9 | 8 | 7 |
|
8 | 6 | 19 |
|
4 | 7 | 7 |
|
4 | 6 | 3 |
|
3 | 7 | 6 |
|
3 | 1 | 7 |
|
2 | 5 | 6 |
|
1 | 3 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
YARA SALOME OBERFRANK GONZALES CLUB SHIHAN KAN | 2 | 1 | 0 |
GAEL MUÑOZ BAZOALTO DOJO | 2 | 0 | 0 |
LEANDRO SUBIRANA CRUZ FUNAKOSHI | 2 | 0 | 0 |
LUZ MARLHIN ROCA PACO CLUB SHIHAN KAN | 1 | 1 | 1 |
LUCIANA FISCHER LEVY ASOCIACION INTERNACIONAL SHITO RYU | 1 | 1 | 0 |
MARIANA ALEJANDRA PEDRIEL SANDOVAL KARATE YUU KODOKAI | 1 | 1 | 0 |
Nícol Barrios Vallejos Karate Fitness Cotoca | 1 | 1 | 0 |
Randy Benjamin Montaño Quispe Karate Fitness Cotoca | 1 | 1 | 0 |
Roberto Herbert Maldonado Paz SPORTMOTION CLUB KARATE | 1 | 1 | 0 |
ARIADNE DANIELA FRANCO TERCEROS ASOCIACION INTERNACIONAL SHITO RYU | 1 | 0 | 1 |
KASM Kata Senior Masculino
18.3 p | |
17.8 p |
KASF Kata Senior Femenino
18.8 p | |
18.5 p | |
18 p |