Draws
Patterns 16-17 years F 3–1.gup Print
1 Round Robin, Round 1 | Area 2 15:05 |
2 Round Robin, Round 2 | Area 2 15:06 |
3 Round Robin, Round 3 | Area 2 15:06 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Katie Schuck
214
Noble Dragons
|
2 | 2 | 0 | 0 | 0 – 0 | |
2 |
Bua-Chompu Dalby
373
Hollingsworth Taekwon-Do
|
1 | 1 | 1 | 0 | 0 – 0 | |
3 |
Melissa Thornton
313
TST UK
|
0 | 0 | 2 | 0 | 0 – 0 |
Patterns 16-17 years M 1.dan Print
1 Round Robin, Round 1 | Area 2 10:51 |
2 Round Robin, Round 1 | Area 2 10:51 |
3 Round Robin, Round 1 | Area 2 10:51 |
4 Round Robin, Round 1 | Area 2 10:51 |
5 Round Robin, Round 2 | Area 2 10:51 |
6 Round Robin, Round 2 | Area 2 10:51 |
7 Round Robin, Round 2 | Area 2 10:51 |
8 Round Robin, Round 2 | Area 2 10:51 |
9 Round Robin, Round 3 | Area 2 10:51 |
10 Round Robin, Round 3 | Area 2 10:51 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Keylan Rhys-Lewis
336
Wiltshire Martial Arts
|
7 | 7 | 0 | 0 | 0 – 0 | |
2 |
Samuel Madanayake
395
Focus Taekwon-Do Association
|
6 | 6 | 1 | 0 | 0 – 0 | |
3 |
Daniil Banys
244
TST UK
|
5 | 5 | 2 | 0 | 0 – 0 | |
4 |
Ben fagan
164
GTUK
|
3 | 3 | 4 | 0 | 0 – 0 | |
4 |
Christian Jacobs
299
GTUK
|
3 | 3 | 4 | 0 | 0 – 0 | |
4 |
Callum Wallis
130
GTUK
|
3 | 3 | 4 | 0 | 0 – 0 | |
7 |
Nasir
332
GTUK
|
1 | 1 | 6 | 0 | 0 – 0 | |
8 |
James Holden-Davies
160
GTUK
|
0 | 0 | 7 | 0 | 0 – 0 |
Patterns 16-17 years F 2–3.dan Print
1 Round Robin, Round 1 | Area 3 11:41 |
2 Round Robin, Round 2 | Area 3 11:41 |
3 Round Robin, Round 3 | Area 3 11:41 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Avneet Hayer
174
TST UK
|
2 | 2 | 0 | 0 | 0 – 0 | |
2 |
Libby Cox
399
TSX Martial Arts
|
1 | 1 | 1 | 0 | 0 – 0 | |
3 |
Zofia Kesler
209
TST UK
|
0 | 0 | 2 | 0 | 0 – 0 |
Patterns 16-22 years F 8–7.gup Print
1 Round Robin, Round 1 | Area 2 15:52 |
2 Round Robin, Round 1 | Area 2 15:52 |
3 Round Robin, Round 2 | Area 2 15:52 |
4 Round Robin, Round 2 | Area 2 15:52 |
5 Round Robin, Round 3 | Area 2 15:52 |
6 Round Robin, Round 3 | Area 2 15:52 |
7 Round Robin, Round 4 | Area 2 15:52 |
8 Round Robin, Round 4 | Area 2 15:52 |
9 Round Robin, Round 5 | Area 2 15:52 |
10 Round Robin, Round 5 | Area 2 15:52 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
Amélie Yalden
403
Hollingsworth Taekwon-Do
|
3 | 3 | 1 | 0 | 0 – 0 | ||
Jennifer Goodman
328
Focus Taekwon-Do Association
|
2 | 2 | 2 | 0 | 0 – 0 | ||
Raheemah Nathvani
362
GTUK
|
2 | 2 | 2 | 0 | 0 – 0 | ||
Hannah Carthew
198
TST UK
|
2 | 2 | 2 | 0 | 0 – 0 | ||
Jasmine Colville
161
GTUK
|
1 | 1 | 3 | 0 | 0 – 0 |
Patterns 18-35 years F 6–4.gup Print
1 Round Robin, Round 1 | Area 1 15:27 |
2 Round Robin, Round 1 | Area 1 15:27 |
3 Round Robin, Round 2 | Area 1 15:27 |
4 Round Robin, Round 2 | Area 1 15:27 |
5 Round Robin, Round 3 | Area 1 15:27 |
6 Round Robin, Round 3 | Area 1 15:27 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Imogen Heaps
172
GTUK
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Finley Honeyball
385
Beanland Taekwon-Do
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
india honeyball
386
Beanland Taekwon-Do
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Chelsea wright
255
Hollingsworth Taekwon-Do
|
0 | 0 | 3 | 0 | 0 – 0 |
Patterns 18-26 years M 8–1.gup Print
1 Round Robin, Round 1 | Area 4 15:25 |
2 Round Robin, Round 1 | Area 4 15:25 |
3 Round Robin, Round 1 | Area 4 15:25 |
4 Round Robin, Round 2 | Area 4 15:25 |
5 Round Robin, Round 2 | Area 4 15:26 |
6 Round Robin, Round 2 | Area 4 15:26 |
7 Round Robin, Round 3 | Area 4 15:26 |
8 Round Robin, Round 3 | Area 4 15:26 |
9 Round Robin, Round 3 | Area 4 15:26 |
10 Round Robin, Round 4 | Area 4 15:26 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Christian Loise Alicuman
295
GTUK
|
5 | 5 | 0 | 0 | 0 – 0 | |
2 |
Tierique Bridgeman-Carty
311
Hollingsworth Taekwon-Do
|
4 | 4 | 1 | 0 | 0 – 0 | |
3 |
Mohamed Mahmoud
370
GTUK
|
3 | 3 | 2 | 0 | 0 – 0 | |
4 |
Harry Jackson
261
Hollingsworth Taekwon-Do
|
2 | 2 | 3 | 0 | 0 – 0 | |
5 |
Titas Maciunas
364
GTUK
|
1 | 1 | 4 | 0 | 0 – 0 | |
6 |
Praneal Mistry
363
GTUK
|
0 | 0 | 5 | 0 | 0 – 0 |
Patterns 18-35 years F 3–1.gup Print
1 Round Robin, Round 1 | Area 1 ~14:12 |
2 Round Robin, Round 1 | Area 1 ~14:14 |
3 Round Robin, Round 2 | Area 1 ~14:17 |
4 Round Robin, Round 2 | Area 1 ~14:19 |
5 Round Robin, Round 3 | Area 1 ~14:22 |
6 Round Robin, Round 3 | Area 1 ~14:24 |
7 Round Robin, Round 4 | Area 1 ~14:27 |
8 Round Robin, Round 4 | Area 1 ~14:29 |
9 Round Robin, Round 5 | Area 1 ~14:32 |
10 Round Robin, Round 5 | Area 1 ~14:34 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
Christine Kan
357
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Isis Bemrose
361
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Preity McGarry
141
TST UK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Philippa Holden-Davies
162
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Bernice Kitufueni
366
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 |