Draws
PATTERNS 11-13 years F 4–1.gup Print
1 Round Robin, Round 1 | Tatami 2 Sunday 13:17 |
2 Round Robin, Round 1 | Tatami 2 Sunday 13:19 |
3 Round Robin, Round 2 | Tatami 2 Sunday 13:21 |
4 Round Robin, Round 2 | Tatami 2 Sunday 13:23 |
5 Round Robin, Round 3 | Tatami 2 Sunday 13:25 |
6 Round Robin, Round 3 | Tatami 2 Sunday 13:26 |
7 Round Robin, Round 4 | Tatami 2 Sunday 13:28 |
8 Round Robin, Round 4 | Tatami 2 Sunday 13:30 |
9 Round Robin, Round 5 | Tatami 2 Sunday 13:31 |
10 Round Robin, Round 5 | Tatami 2 Sunday 13:33 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Kristina Shevchenko
173
Sirius
|
4 | 4 | 0 | 0 | 20 – 0 | |
2 |
Maia Nolf
186
Sirius
|
3 | 3 | 1 | 0 | 11 – 8 | |
3 |
Emma Pääkkönen
200
TKD Center
|
2 | 2 | 2 | 0 | 10 – 10 | |
4 |
Sofia Malanina
128
BE Tampere
|
1 | 1 | 3 | 0 | 6 – 12 | |
5 |
Taisiia Nugaeva
124
BE Tampere
|
0 | 0 | 4 | 0 | 1 – 18 |
PATTERNS 14-17 years F 10–6.gup Print
1 Quarterfinal | Tatami 3 Sunday 13:41 |
4
5
2 Semifinal | Loser to 4 | Tatami 3 Sunday 13:42 |
2
3
3 Semifinal | Loser to 4 | Tatami 3 Sunday 13:43 |
1
4 Bronze | Tatami 3 Sunday 13:44 |
5 Final | Tatami 3 Sunday 13:45 |
PATTERNS 14-17 years M 2–1.gup Print
1 Round Robin, Round 1 | Tatami 2 Saturday 12:00 / 301 |
2 Round Robin, Round 2 | Tatami 2 Saturday 12:02 / 302 |
3 Round Robin, Round 3 | Tatami 2 Saturday 12:03 / 303 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Joni Palmu
151
Espoo
|
2 | 2 | 0 | 0 | 2 – 0 | |
2 |
Tuomas Pääkkönen
201
TKD Center
|
1 | 1 | 1 | 0 | 0 – 2 | |
3 |
Samu Paksunen
No Show
220
Vantaa
|
0 | 0 | 2 | 0 | 0 – 0 |
PATTERNS 14-17 years Mixed 1.dan Print
1 Round Robin, Round 1 | Tatami 2 Saturday 12:07 |
2 Round Robin, Round 1 | Tatami 2 Saturday 12:09 |
3 Round Robin, Round 2 | Tatami 2 Saturday 12:11 |
4 Round Robin, Round 2 | Tatami 2 Saturday 12:13 |
5 Round Robin, Round 3 | Tatami 2 Saturday 12:14 |
6 Round Robin, Round 3 | Tatami 2 Saturday 12:16 |
7 Round Robin, Round 4 | Tatami 2 Saturday 12:18 |
8 Round Robin, Round 4 | Tatami 2 Saturday 12:20 |
9 Round Robin, Round 5 | Tatami 2 Saturday 12:27 |
10 Round Robin, Round 5 | Tatami 2 Saturday 12:29 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Nika Korina
177
BE Tampere
|
4 | 4 | 0 | 0 | 12 – 0 | |
2 |
Alice Ekblom
167
Taekwon-Do Akademin
|
3 | 3 | 1 | 0 | 7 – 3 | |
3 |
Emma Dahl
105
Taekwon-Do Akademin
|
2 | 2 | 2 | 0 | 6 – 5 | |
4 |
Mia Rydergård
101
Taekwon-Do Akademin
|
1 | 1 | 3 | 0 | 3 – 8 | |
5 |
Toivo Peltola
172
Jyväskylän ITF Taekwon-Do
|
0 | 0 | 4 | 0 | 0 – 12 |
PATTERNS 18+ years Mixed 2–1.gup Print
1 Round Robin, Round 1 | Tatami 3 Saturday 12:48 / 324 |
2 Round Robin, Round 1 | Tatami 3 Saturday 12:56 / 325 |
3 Round Robin, Round 2 | Tatami 3 Saturday 12:50 / 326 |
4 Round Robin, Round 2 | Tatami 3 Saturday 12:52 / 327 |
5 Round Robin, Round 3 | Tatami 3 Saturday 12:54 / 328 |
6 Round Robin, Round 3 | Tatami 3 Saturday 12:54 / 329 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1
|
Hania Iftikhar
120
BE Tampere
|
2 | 2 | 1 | 0 | 6 – 3 | |
2
|
Ghassan Abarbou
138
BE Tampere
|
2 | 2 | 1 | 0 | 5 – 3 | |
3
|
Minna Kilpala
169
Jyväskylän ITF Taekwon-Do
|
2 | 2 | 1 | 0 | 5 – 3 | |
4 |
Ilkka Kuusela
133
Espoo
|
0 | 0 | 3 | 0 | 1 – 8 |