Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
12 | 8 | 7 |
|
7 | 13 | 8 |
![]() |
7 | 5 | 2 |
|
5 | 3 | 0 |
![]() |
4 | 2 | 4 |
|
4 | 1 | 2 |
|
3 | 1 | 0 |
|
2 | 3 | 4 |
|
2 | 3 | 4 |
|
2 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
James Pong Tasaki Kai Karate | 2 | 0 | 0 |
Jean-Paul Sastre Tasaki Kai Karate | 2 | 0 | 0 |
Luciana Mendoza Tasaki Kai Karate | 2 | 0 | 0 |
Morgan Blake Desa School of Karate | 2 | 0 | 0 |
Muthuli Rathnayake Luis Plumacher Karate | 2 | 0 | 0 |
Trista Pong Tasaki Kai Karate | 2 | 0 | 0 |
Zoey Raine Tablante Sabean Karate Academy | 2 | 0 | 0 |
Carter Dawood Ippon Dojo | 1 | 1 | 0 |
Helitha Rathnayake Luis Plumacher Karate | 1 | 1 | 0 |
Karna Kokame Ippon Dojo | 1 | 1 | 0 |
G6 G6 Kata | Senior | 16+ | Advanced | Male
46.8 p | |
45.9 p | |
45.2 p | |
43.9 p | |
42.9 p | |
42.1 p | |
39.1 p | |
37 p | |
35.3 p |
G5 G5 Kata | Senior | 16+ | Advanced | Female
46.3 p | |
41 p | |
37.2 p | |
36.1 p |
P4 P4 Para Kata | K22 Male
19.5 p |
T1 T1 Team Kata | Youth | 8-15 | Combined
20 p | |
19.3 p |