Title
Explanation
First Timer - Kata |
|||
K-FT.1 | 0-7 years | 2 competitors | Area 2 |
---|---|---|---|
K-FT.2 | 8-9 years | 4 competitors | Area 2 |
K-FT.3 | 10-11 years | 2 competitors | Area 4 |
K-FT.4 | 12-13 years | 2 competitors | Area 4 |
First Timer - Point Sparring |
|||
F-FT.1 | 0-7 years Mixed -3'11" | 5 competitors | Area 2 |
F-FT.5 | 10-11 years M | 3 competitors | Area 3 |
Breaking |
|||
B.1 | 0-12 years M | 5 competitors | Area 4 |
B.2 | 0-12 years F | 3 competitors | Area 4 |
B.5 | 18+ years M | 1 competitor | Area 4 |
Kata |
|||
K.1 | 0-7 years | 1 competitor | Area 2 |
k.2A | 8-11 years Beginner Traditional Hardstyle | 2 competitors | Area 3 |
K.2B | 8-11 years Intermediate Traditional Hardstyle | 3 competitors | Area 3 |
K.3 | 8-11 years Advanced–Black Belt Traditional Hardstyle | 3 competitors | Area 3 |
K.4 | 8-11 years Beginner Soft Style | 1 competitor | Area 3 |
K.4B | 8-11 years Intermediate Soft Style | 6 competitors | Area 3 |
K.5 | 8-11 years Advanced–Black Belt Soft Style | 4 competitors | Area 3 |
K.6 | 8-11 years Advanced–Black Belt Traditional Weapons | 4 competitors | Area 3 |
8-11 years Intermediate Traditional Weapons | 3 competitors | Area 3 | |
K.9 | 12-13 years Beginner Traditional Hardstyle | 1 competitor | Area 2 |
K.10 | 12-13 years Intermediate Traditional Hardstyle | 3 competitors | Area 2 |
K.11 | 12-13 years Advanced–Black Belt Traditional Hardstyle | 4 competitors | Area 2 |
K.13 | 12-13 years Intermediate Soft Style | 2 competitors | Area 2 |
K.14 | 12-13 years Advanced–Black Belt Soft Style | 3 competitors | Area 2 |
K.15 | 12-13 years Advanced–Black Belt Traditional Weapons | 1 competitor | Area 2 |
K.16 | 12-13 years Advanced–Black Belt Creative Weapons | 1 competitor | Area 2 |
K.21 | 14-17 years Beginner Soft Style | 1 competitor | Area 4 |
K.22 | 14-17 years Intermediate–Advanced Soft Style | 2 competitors | Area 4 |
14-17 years Advanced Soft Style | 1 competitor | Area 4 | |
K.24 | 14-17 years Beginner–Intermediate Traditional Weapons | 1 competitor | Area 4 |
K.25 | 14-17 years Advanced–Black Belt Traditional Weapons | 1 competitor | Area 4 |
K.32 | 18-35 years Black Belt Traditional Hardstyle | 1 competitor | Area 4 |
K.35 | 18-35 years Black Belt Soft Style | 2 competitors | Area 4 |
K.38 | 18-35 years Black Belt Traditional Weapons | 2 competitors | Area 4 |
K.40 | 18-35 years Black Belt Creative Weapons | 1 competitor | Area 4 |
K.42 | 18-35 years Black Belt Creative Forms | 1 competitor | Area 4 |
K.43 | 35-49 years Beginner–Advanced Creative Forms+ | 2 competitors | Area 2 |
K.46 | 35-49 years Black Belt Traditional Weapons | 1 competitor | Area 2 |
K.47 | 35-49 years Beginner–Advanced Creative Weapons | 1 competitor | Area 2 |
K.49 | 50+ years Beginner–Advanced Creative Forms+ | 1 competitor | Area 4 |
K.50 | 50+ years Black Belt Creative Forms+ | 1 competitor | Area 4 |
Point Sparring |
|||
F.3 | 0-7 years Mixed +3'10" | 2 competitors | Area 2 |
F.5 | 8-9 years M +4'3" Beginner | 2 competitors | Area 4 |
F.6 | 8-9 years M -4'3" Intermediate–Advanced | 1 competitor | |
8-9 years M All Heights Intermediate–Advanced | 2 competitors | Area 4 | |
F.7 | 8-9 years M +4'3" Intermediate–Advanced | 1 competitor | |
F.8 | 8-9 years F -4'3" Beginner | 2 competitors | Area 4 |
F.10 | 8-9 years F -4'3" Intermediate–Advanced | 1 competitor | |
F.11 | 8-9 years F +4'3" Intermediate–Advanced | 2 competitors | |
8-9 years F All Heights Intermediate–Advanced | 3 competitors | Area 4 | |
F.12 | 10-11 years M -4'6" Beginner | 1 competitor | |
EXBH Point Sparring 10-11 years M -4'6" Beginner–Intermediate | 2 competitors | Area 3 | |
F.14 | 10-11 years M -4'6" Intermediate | 1 competitor | |
F.15 | 10-11 years M +4'6" Intermediate | 2 competitors | Area 3 |
F.16 | 10-11 years M -4'6" Advanced–Black Belt | 2 competitors | Area 2 |
F.18 | 10-11 years F -4'6" Beginner | 1 competitor | |
EXBH Point Sparring 10-11 years F -4'6" Beginner–Intermediate | 2 competitors | Area 3 | |
F.20 | 10-11 years F -4'6" Intermediate | 1 competitor | |
F.24 | 12-13 years M -4'10" Beginner | 2 competitors | Area 2 |
F.26 | 12-13 years M -4'10" Intermediate | 2 competitors | Area 2 |
F.30 | 12-13 years F -4'9" Beginner | 1 competitor | |
12-13 years F All Heights Beginner | 2 competitors | Area 2 | |
F.31 | 12-13 years F +4'9" Beginner | 1 competitor | |
F.32 | 12-13 years F -4'9" Intermediate | 1 competitor | |
EXBH Point Sparring 12-13 years F All Heights Intermediate–Black Belt | 2 competitors | Area 2 | |
F.35 | 12-13 years F +4'9" Advanced–Black Belt | 1 competitor | |
F.38 | 14-15 years M -5'3" Intermediate | 1 competitor | |
14-15 years M All Heights Intermediate | 2 competitors | Area 3 | |
F.39 | 14-15 years M +5'3" Intermediate | 1 competitor | |
F.41 | 14-15 years M +5'3" Advanced–Black Belt | 2 competitors | Area 3 |
F.45 | 14-15 years F +5'1" Intermediate | 1 competitor | |
F.52 | 16-17 years M -5'9" Advanced–Black Belt | 1 competitor | |
EXBH Point Sparring 16-17 years Mixed -5'9" Advanced–Black Belt | 2 competitors | Area 3 | |
F.58 | 16-17 years F -5'3" Advanced–Black Belt | 1 competitor | |
F.61 | 18-35 years M 156.1-176.0lb Beginner | 1 competitor | |
EXBH Point Sparring 18-35 years M -176.0lb Beginner–Black Belt | 2 competitors | Area 3 | |
F.69 | 18-35 years M -156.0lb Black Belt | 1 competitor | |
F.104 | 50+ years M +176.1lb Advanced | 1 competitor | |
F.106 | 50+ years M 156.1-176.0lb Black Belt | 1 competitor | |
EXBH Point Sparring 50+ years M +156.1lb Advanced–Black Belt | 2 competitors | Area 3 | |
Semi-Contact Continuous |
|||
SCC.2 | 10-11 years M +4'6" | 2 competitors | Area 4 |
SCC.14 | 16-17 years M +5'9" | 1 competitor | |
EXBH Semi-Contact Continuous 16+ years M 156.1-176.0lb +5'9" | 2 competitors | Area 4 | |
SCC.18 | 18+ years M 156.1-176.0lb | 1 competitor | |
Semi-Contact Kickboxing |
|||
SCK.6 | 12-13 years M +4'10" | 3 competitors | |
10-13 years M +4'6" | 3 competitors | Area 4 | |
SCK.10 | 14-15 years M +5'3" | 2 competitors | Area 4 |
SCK.11 | 14-15 years F -5'1" | 1 competitor | |
14-17 years F -5'3" | 2 competitors | Area 4 | |
SCK.14 | 16-17 years M +5'9" | 2 competitors | Area 4 |
SCK.15 | 16-17 years F -5'3" | 1 competitor | |
SCK.17 | 18+ years M -156.0lb | 2 competitors | Area 4 |
SCK.18 | 18+ years M 156.1-176.0lb | 3 competitors | Area 4 |
SCK.19 | 18+ years M +176.1lb | 3 competitors | Area 4 |
FMA Knife Point |
|||
KP.3 | 10-11 years M -4'5" | 2 competitors | Area 2 |
KP.4 | 10-11 years M +4'5" | 2 competitors | Area 2 |
KP.6 | 12-13 years M +4'10" | 3 competitors | Area 2 |
KP.9 | 14-15 years M Novice +5'3" | 1 competitor | |
KP.20 | 18-35 years M Advanced -140.0lb | 1 competitor | |
KP.24 | 18-35 years M Advanced 155.1-175.0lb | 1 competitor | |
18-35 years M Advanced -175.0lb | 2 competitors | Area 2 | |
KP.30 | 35-49 years M 165.1-195.0lb | 1 competitor | |
KP.31 | 35-49 years M +195.1lb | 2 competitors | |
35-49 years M +165.1lb | 3 competitors | Area 2 | |
KP.32 | 50+ years M | 2 competitors | Area 2 |
KP.33 | 8-9 years F -4'3" | 1 competitor | |
8-9 years F All Heights | 2 competitors | Area 2 | |
KP.34 | 8-9 years F +4'3" | 1 competitor | |
FMA Padded Stick Point |
|||
PS.4 | 8-9 years Mixed -4'3" | 1 competitor | |
8-9 years Mixed All Heights | 2 competitors | Area 2 | |
PS.5 | 8-9 years Mixed +4'3" | 1 competitor | |
PS.6 | 10-11 years M -4'5" | 3 competitors | Area 2 |
PS.7 | 10-11 years M +4'5" | 2 competitors | Area 2 |
PS.9 | 12-13 years M +4'10" | 3 competitors | Area 2 |
PS.12 | 14-15 years M Novice +5'3" | 1 competitor | |
EXBH FMA Padded Stick Point 14-17 years M Novice +5'3" | 2 competitors | Area 2 | |
PS.20 | 16-17 years M Novice +5'11" | 1 competitor | |
PS.23 | 18-35 years M Advanced -140.0lb | 1 competitor | |
PS.25 | 18-35 years M Advanced 140.1-155.0lb | 1 competitor | |
PS.27 | 18-35 years M Advanced 155.1-175.0lb | 1 competitor | |
18-35 years M Novice–Advanced Open Weight | 4 competitors | Area 2 | |
PS.30 | 18-35 years M Novice +195.1lb | 1 competitor | |
PS.33 | 35-49 years M 165.1-195.0lb | 1 competitor | |
PS.34 | 35-49 years M +195.1lb | 2 competitors | |
35-49 years M +165.1lb | 3 competitors | Area 2 | |
PS.35 | 50+ years M | 2 competitors | Area 2 |
PS.36 | 10-11 years F -4'5" | 1 competitor | |
EXBH MA Padded Stick Point 10-15 years F Novice All Heights | 2 competitors | Area 2 | |
PS.42 | 14-15 years F Novice +5'1" | 1 competitor | |
Grand Champion Kata |
|||
GC-K.1 | 14-17 years – | 3 competitors | Area 2 |
GC-K.2 | 18+ years – | 4 competitors | Area 2 |
Grand Champion Sparring Point |
|||
GC-F1 | 14-17 years M | 2 competitors | Area 3 |
GC-F2 | 14-17 years F | 1 competitor | |
GC-F3 | 18+ years M | 2 competitors | Area 3 |
Grand Champion SMC |
|||
GC-SMC.1 | 14-17 years M | 2 competitors | Area 4 |
GC-SMC.2 | 14-17 years F | 2 competitors | |
GC-SMC.3 | 18+ years M | 2 competitors | Area 4 |