Results
Top 10 Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Czechia | 94 | 95 | 124 | 2,550 |
Germany | 77 | 75 | 106 | 2,096 |
United States | 65 | 58 | 68 | 1,612 |
Ukraine | 58 | 52 | 89 | 1,588 |
England | 36 | 42 | 67 | 1,118 |
Austria | 38 | 37 | 45 | 1,016 |
France | 16 | 13 | 15 | 375 |
Wales | 13 | 6 | 15 | 284 |
Hungary | 9 | 6 | 6 | 191 |
Italy | 9 | 4 | 7 | 176 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
52 | 49 | 87 | 1,478 |
|
47 | 45 | 59 | 1,233 |
|
28 | 35 | 66 | 952 |
|
9 | 21 | 19 | 382 |
|
16 | 13 | 12 | 360 |
|
16 | 13 | 11 | 358 |
|
14 | 9 | 15 | 311 |
|
13 | 6 | 15 | 284 |
|
12 | 8 | 12 | 274 |
|
13 | 9 | 4 | 260 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Veronika Zajicova BC Krnov | 7 | 3 | 5 | 134 |
Matthew Sapinit KSS Engel SV Garitz | 5 | 4 | 2 | 104 |
Lena Weimer KSS Engel SV Garitz | 6 | 3 | 1 | 103 |
Jocelyn Westerfeld WMAC USA | 6 | 2 | 1 | 95 |
Andrea Offner KSS Engel SV Garitz | 4 | 3 | 4 | 93 |
Simran Kaur KZma | 4 | 4 | 0 | 84 |
Elyse Webster Bushido karate center | 4 | 3 | 0 | 75 |
Vasyl Slobodeniuk Nikko Fight Club | 6 | 0 | 0 | 72 |
Addison Childers WMAC USA | 5 | 0 | 2 | 68 |
Anthony Tate WMAC USA | 4 | 2 | 0 | 66 |