Novice Point Fighting (Under One Year Training)

N.PF101 0-11 years M -22.0kg
N.PF102 0-11 years M 22.1-25.0kg
N.PF103 0-11 years M 25.1-30.0kg
N.PF104 0-11 years M 30.1-35.0kg
N.PF105 0-11 years M 35.1-40.0kg
N.PF106 0-11 years M 40.1-45.0kg
N.PF107 0-11 years M +45.1kg
N.PF108 0-11 years F -22.0kg
N.PF109 0-11 years F 22.1-25.0kg
N.PF110 0-11 years F 25.1-30.0kg
N.PF111 0-11 years F 30.1-35.0kg
N.PF112 0-11 years F 35.1-40.0kg
N.PF113 0-11 years F 40.1-45.0kg
N.PF114 0-11 years F +45.1kg
N.PF115 12-14 years M -35.0kg
N.PF116 12-14 years M 35.1-40.0kg
N.PF117 12-14 years M 40.1-45.0kg
N.PF118 12-14 years M 45.1-50.0kg
N.PF119 12-14 years M 50.1-55.0kg
N.PF120 12-14 years M 55.1-60.0kg
N.PF121 12-14 years M 60.1-65.0kg
N.PF122 12-14 years M +65.1kg
N.PF123 12-14 years F -35.0kg
N.PF124 12-14 years F 35.1-40.0kg
N.PF125 12-14 years F 40.1-45.0kg
N.PF126 12-14 years F 45.1-50.0kg
N.PF127 12-14 years F 50.1-55.0kg
N.PF128 12-14 years F +55.1kg
N.PF129 15-17 years M -50.0kg
N.PF130 15-17 years M 50.1-55.0kg
N.PF131 15-17 years M 55.1-60.0kg
N.PF132 15-17 years M 60.1-65.0kg
N.PF133 15-17 years M 65.1-72.0kg
N.PF134 15-17 years M 72.1-80.0kg
N.PF135 15-17 years M +80.1kg
N.PF136 15-17 years F -55.0kg
N.PF137 15-17 years F 55.1-60.0kg
N.PF138 15-17 years F 60.1-65.0kg
N.PF139 15-17 years F 65.1-70.0kg
N.PF140 15-17 years F +70.1kg
N.PF141 18-34 years M -60.0kg
N.PF142 18-34 years M 60.1-65.0kg
N.PF143 18-34 years M 65.1-72.0kg
N.PF144 18-34 years M 72.1-80.0kg
N.PF145 18-34 years M 80.1-88.0kg
N.PF146 18-34 years M 88.1-96.0kg
N.PF147 18-34 years M +96.1kg
N.PF148 18-34 years F -60.0kg
N.PF149 18-34 years F 60.1-65.0kg
N.PF150 18-34 years F 65.1-70.0kg
N.PF151 18-34 years F +70.1kg
N.PF152 35+ years M -70.0kg
N.PF153 35+ years M 70.1-80.0kg
N.PF154 35+ years M +80.1kg
N.PF155 35+ years F -65.0kg
N.PF156 35+ years F 65.1-70.0kg
N.PF157 35+ years F +70.1kg

Novice Light Contact (Under One Year Training)

N.LC201 0-11 years M -22.0kg
N.LC202 0-11 years M 22.1-25.0kg
N.LC203 0-11 years M 25.1-30.0kg
N.LC204 0-11 years M 30.1-35.0kg
N.LC205 0-11 years M 35.1-40.0kg
N.LC206 0-11 years M 40.1-45.0kg
N.LC207 0-11 years M +45.1kg
N.LC208 0-11 years F -22.0kg
N.LC209 0-11 years F 22.1-25.0kg
N.LC210 0-11 years F 25.1-30.0kg
N.LC211 0-11 years F 30.1-35.0kg
N.LC212 0-11 years F 35.1-40.0kg
N.LC213 0-11 years F 40.1-45.0kg
N.LC214 0-11 years F +45.1kg
N.LC215 12-14 years M -35.0kg
N.LC216 12-14 years M 35.1-40.0kg
N.LC217 12-14 years M 40.1-45.0kg
N.LC218 12-14 years M 45.1-50.0kg
N.LC219 12-14 years M 50.1-55.0kg
N.LC220 12-14 years M 55.1-60.0kg
N.LC221 12-14 years M 60.1-65.0kg
N.LC222 12-14 years M +65.1kg
N.LC223 12-14 years F -35.0kg
N.LC224 12-14 years F 35.1-40.0kg
N.LC225 12-14 years F 40.1-45.0kg
N.LC226 12-14 years F 45.1-50.0kg
N.LC227 12-14 years F 50.1-55.0kg
N.LC228 12-14 years F +55.1kg
N.LC229 15-17 years M -50.0kg
N.LC230 15-17 years M 50.1-55.0kg
N.LC231 15-17 years M 55.1-60.0kg
N.LC232 15-17 years M 60.1-65.0kg
N.LC233 15-17 years M 65.1-72.0kg
N.LC234 15-17 years M 72.1-80.0kg
N.LC235 15-17 years M +80.1kg
N.LC236 15-17 years F -55.0kg
N.LC237 15-17 years F 55.1-60.0kg
N.LC238 15-17 years F 60.1-65.0kg
N.LC239 15-17 years F 65.1-70.0kg
N.LC240 15-17 years F +70.1kg
N.LC241 18-34 years M -60.0kg
N.LC242 18-34 years M 60.1-65.0kg
N.LC243 18-34 years M 65.1-72.0kg
N.LC244 18-34 years M 72.1-80.0kg
N.LC245 18-34 years M 80.1-88.0kg
N.LC246 18-34 years M 88.1-96.0kg
N.LC247 18-34 years M +96.1kg
N.LC248 18-34 years F -60.0kg
N.LC249 18-34 years F 60.1-65.0kg
N.LC250 18-34 years F 65.1-70.0kg
N.LC251 18-34 years F +70.1kg
N.LC252 35+ years M -70.0kg
N.LC253 35+ years M 70.1-80.0kg
N.LC254 35+ years M +80.1kg
N.LC255 35+ years F -65.0kg
N.LC256 35+ years F 65.1-70.0kg
N.LC257 35+ years F +70.1kg

Novice Kick Light (Under One Year Training)

N.LK301 0-11 years M -22.0kg
N.LK302 0-11 years M 22.1-25.0kg
N.LK303 0-11 years M 25.1-30.0kg
N.LK304 0-11 years M 30.1-35.0kg
N.LK305 0-11 years M 35.1-40.0kg
N.LK306 0-11 years M 40.1-45.0kg
N.LK307 0-11 years M +45.1kg
N.LK308 0-11 years F -22.0kg
N.LK309 0-11 years F 22.1-25.0kg
N.LK310 0-11 years F 25.1-30.0kg
N.LK311 0-11 years F 30.1-35.0kg
N.LK312 0-11 years F 35.1-40.0kg
N.LK313 0-11 years F 40.1-45.0kg
N.LK314 0-11 years F +45.1kg
N.LK315 12-14 years M -35.0kg
N.LK316 12-14 years M 35.1-40.0kg
N.LK317 12-14 years M 40.1-45.0kg
N.LK318 12-14 years M 45.1-50.0kg
N.LK319 12-14 years M 50.1-55.0kg
N.LK320 12-14 years M 55.1-60.0kg
N.LK321 12-14 years M 60.1-65.0kg
N.LK322 12-14 years M +65.1kg
N.LK323 12-14 years F -35.0kg
N.LK324 12-14 years F 35.1-40.0kg
N.LK325 12-14 years F 40.1-45.0kg
N.LK326 12-14 years F 45.1-50.0kg
N.LK327 12-14 years F 50.1-55.0kg
N.LK328 12-14 years F +55.1kg
N.LK329 15-17 years M -50.0kg
N.LK330 15-17 years M 50.1-55.0kg
N.LK331 15-17 years M 55.1-60.0kg
N.LK332 15-17 years M 60.1-65.0kg
N.LK333 15-17 years M 65.1-72.0kg
N.LK334 15-17 years M 72.1-80.0kg
N.LK335 15-17 years M +80.1kg
N.LK336 15-17 years F -55.0kg
N.LK337 15-17 years F 55.1-60.0kg
N.LK338 15-17 years F 60.1-65.0kg
N.LK339 15-17 years F 65.1-70.0kg
N.LK340 15-17 years F +70.1kg
N.LK341 18-34 years M -60.0kg
N.LK342 18-34 years M 60.1-65.0kg
N.LK343 18-34 years M 65.1-72.0kg
N.LK344 18-34 years M 72.1-80.0kg
N.LK345 18-34 years M 80.1-88.0kg
N.LK346 18-34 years M 88.1-96.0kg
N.LK347 18-34 years M +96.1kg
N.LK348 18-34 years F -60.0kg
N.LK349 18-34 years F 60.1-65.0kg
N.LK350 18-34 years F 65.1-70.0kg
N.LK351 18-34 years F +70.1kg
N.LK352 35+ years M -70.0kg
N.LK353 35+ years M 70.1-80.0kg
N.LK354 35+ years M +80.1kg
N.LK355 35+ years F -65.0kg
N.LK356 35+ years F 65.1-70.0kg
N.LK357 35+ years F +70.1kg

Points Fighting

PF401 0-11 years M -22.0kg
PF402 0-11 years M 22.1-25.0kg
PF403 0-11 years M 25.1-30.0kg
PF404 0-11 years M 30.1-35.0kg
PF405 0-11 years M 35.1-40.0kg
PF406 0-11 years M 40.1-45.0kg
PF407 0-11 years M +45.1kg
PF408 0-11 years F -22.0kg
PF409 0-11 years F 22.1-25.0kg
PF410 0-11 years F 25.1-30.0kg
PF411 0-11 years F 30.1-35.0kg
PF412 0-11 years F 35.1-40.0kg
PF413 0-11 years F 40.1-45.0kg
PF414 0-11 years F +45.1kg
PF415 12-14 years M -35.0kg
PF416 12-14 years M 35.1-40.0kg
PF417 12-14 years M 40.1-45.0kg
PF418 12-14 years M 45.1-50.0kg
PF419 12-14 years M 50.1-55.0kg
PF420 12-14 years M 55.1-60.0kg
PF421 12-14 years M 60.1-65.0kg
PF422 12-14 years M +65.1kg
PF423 12-14 years F -35.0kg
PF424 12-14 years F 35.1-40.0kg
PF425 12-14 years F 40.1-45.0kg
PF426 12-14 years F 45.1-50.0kg
PF427 12-14 years F 50.1-55.0kg
PF428 12-14 years F +55.1kg
PF429 15-17 years M -50.0kg
PF430 15-17 years M 50.1-55.0kg
PF431 15-17 years M 55.1-60.0kg
PF432 15-17 years M 60.1-65.0kg
PF433 15-17 years M 65.1-72.0kg
PF434 15-17 years M 72.1-80.0kg
PF435 15-17 years M +80.1kg
PF436 15-17 years F -55.0kg
PF437 15-17 years F 55.1-60.0kg
PF438 15-17 years F 60.1-65.0kg
PF439 15-17 years F 65.1-70.0kg
PF440 15-17 years F +70.1kg
PF441 18-34 years M -60.0kg
PF442 18-34 years M 60.1-65.0kg
PF443 18-34 years M 65.1-72.0kg
PF444 18-34 years M 72.1-80.0kg
PF445 18-34 years M 80.1-88.0kg
PF446 18-34 years M 88.1-96.0kg
PF447 18-34 years M +96.1kg
PF448 18-34 years F -60.0kg
PF449 18-34 years F 60.1-65.0kg
PF450 18-34 years F 65.1-70.0kg
PF451 18-34 years F +70.1kg
PF452 35+ years M -70.0kg
PF453 35+ years M 70.1-80.0kg
PF454 35+ years M +80.1kg
PF455 35+ years F -65.0kg
PF456 35+ years F 65.1-70.0kg
PF457 35+ years F +70.1kg

Light Contact

LC501 0-11 years M -22.0kg
LC502 0-11 years M 22.1-25.0kg
LC503 0-11 years M 25.1-30.0kg
LC504 0-11 years M 30.1-35.0kg
LC505 0-11 years M 35.1-40.0kg
LC506 0-11 years M 40.1-45.0kg
LC507 0-11 years M +45.1kg
LC508 0-11 years F -22.0kg
LC509 0-11 years F 22.1-25.0kg
LC510 0-11 years F 25.1-30.0kg
LC511 0-11 years F 30.1-35.0kg
LC512 0-11 years F 35.1-40.0kg
LC513 0-11 years F 40.1-45.0kg
LC514 0-11 years F +45.1kg
LC515 12-14 years M -35.0kg
LC516 12-14 years M 35.1-40.0kg
LC517 12-14 years M 40.1-45.0kg
LC518 12-14 years M 45.1-50.0kg
LC519 12-14 years M 50.1-55.0kg
LC520 12-14 years M 55.1-60.0kg
LC521 12-14 years M 60.1-65.0kg
LC522 12-14 years M +65.1kg
LC523 12-14 years F -35.0kg
LC524 12-14 years F 35.1-40.0kg
LC525 12-14 years F 40.1-45.0kg
LC526 12-14 years F 45.1-50.0kg
LC527 12-14 years F 50.1-55.0kg
LC528 12-14 years F +55.1kg
LC529 15-17 years M -50.0kg
LC530 15-17 years M 50.1-55.0kg
LC531 15-17 years M 55.1-60.0kg
LC532 15-17 years M 60.1-65.0kg
LC533 15-17 years M 65.1-72.0kg
LC534 15-17 years M 72.1-80.0kg
LC535 15-17 years M +80.1kg
LC536 15-17 years F -55.0kg
LC537 15-17 years F -55.1-60.0kg
LC538 15-17 years F 60.1-65.0kg
LC539 15-17 years F 65.1-70.0kg
LC540 15-17 years F +70.1kg
LC541 18-34 years M -60.0kg
LC542 18-34 years M 60.1-65.0kg
LC543 18-34 years M 65.1-72.0kg
LC544 18-34 years M 72.1-80.0kg
LC545 18-34 years M 80.1-88.0kg
LC546 18-34 years M 88.1-96.0kg
LC547 18-34 years M +96.1kg
LC548 18-34 years F -60.0kg
LC549 18-34 years F 60.1-65.0kg
LC550 18-34 years F 65.1-70.0kg
LC551 18-34 years F +70.1kg
LC552 35+ years M -70.0kg
LC553 35+ years M 70.1-80.0kg
LC554 35+ years M +80.1kg
LC555 35+ years F -65.0kg
LC556 35+ years F 65.1-70.0kg
LC557 35+ years F +70.1kg

Kick Light

KL.601 0-11 years M -22.0kg
KL.602 0-11 years M 22.1-25.0kg
KL.603 0-11 years M 25.1-30.0kg
KL.604 0-11 years M 30.1-35.0kg
KL.605 0-11 years M 35.1-40.0kg
KL.606 0-11 years M 40.1-45.0kg
KL.607 0-11 years M +45.1kg
KL.608 0-11 years F -22.0kg
KL.609 0-11 years F 22.1-25.0kg
KL.610 0-11 years F 25.1-30.0kg
KL.611 0-11 years F 30.1-35.0kg
KL.612 0-11 years F 35.1-40.0kg
KL.613 0-11 years F 40.1-45.0kg
KL.614 0-11 years F +45.1kg
KL.615 12-14 years M -35.0kg
KL.616 12-14 years M 35.1-40.0kg
KL.617 12-14 years M 40.1-45.0kg
KL.618 12-14 years M 45.1-50.0kg
KL.619 12-14 years M 50.1-55.0kg
KL.620 12-14 years M 55.1-60.0kg
KL.621 12-14 years M 60.1-65.0kg
KL.622 12-14 years M +65.1kg
KL.623 12-14 years F -35.0kg
KL.624 12-14 years F 35.1-40.0kg
KL.625 12-14 years F 40.1-45.0kg
KL.626 12-14 years F 45.1-50.0kg
KL.627 12-14 years F 50.1-55.0kg
KL.628 12-14 years F +55.1kg
KL.629 15-17 years M -50.0kg
KL.630 15-17 years M 50.1-55.0kg
KL.631 15-17 years M 55.1-60.0kg
KL.632 15-17 years M 60.1-65.0kg
KL.633 15-17 years M 65.1-72.0kg
KL.634 15-17 years M 72.1-80.0kg
KL.635 15-17 years M +80.1kg
KL.636 15-17 years F -55.0kg
KL.637 15-17 years F 55.1-60.0kg
KL.638 15-17 years F 60.1-65.0kg
KL.639 15-17 years F 65.1-70.0kg
KL.640 15-17 years F +70.1kg
KL.641 18-34 years M -60.0kg
KL.642 18-34 years M 60.1-65.0kg
KL.643 18-34 years M 65.1-72.0kg
KL.644 18-34 years M 72.1-80.0kg
KL.645 18-34 years M 80.1-88.0kg
KL.646 18-34 years M 88.1-96.0kg
KL.647 18-34 years M +96.1kg
KL.648 18-34 years F -60.0kg
KL.649 18-34 years F 60.1-65.0kg
KL.650 18-34 years F 65.1-70.0kg
KL.651 18-34 years F +70.1kg
KL.652 35+ years M -70.0kg
KL.653 35+ years M 70.1-80.0kg
KL.654 35+ years M +80.1kg
KL.655 35+ years F -65.0kg
KL.656 35+ years F 65.1-70.0kg
KL.657 35+ years F +70.1kg

Full Contact

FC.1001 6-7 years M -22.0kg
FC.1002 6-7 years M 22.1-25.0kg
FC.1003 6-7 years M 25.1-28.0kg
FC.1004 6-7 years M 28.1-31.0kg
FC.1005 6-7 years M 31.1-34.0kg
FC.1006 6-7 years M 34.1-37.0kg
FC.1007 6-7 years M +37.1kg
FC.1008 6-7 years F -22.0kg
FC.1009 6-7 years F 22.1-25.0kg
FC.1010 6-7 years F 25.1-28.0kg
FC.1011 6-7 years F 28.1-31.0kg
FC.1012 6-7 years F +31.1kg
FC.1013 8-9 years M -22.0kg
FC.1014 8-9 years M 22.1-25.0kg
FC.1015 8-9 years M 25.1-28.0kg
FC.1016 8-9 years M 28.1-31.0kg
FC.1017 8-9 years M 31.1-34.0kg
FC.1018 8-9 years M 34.1-37.0kg
FC.1019 8-9 years M +37.1kg
FC.1020 8-9 years F -22.0kg
FC.1021 8-9 years F 22.1-25.0kg
FC.1022 8-9 years F 25.1-28.0kg
FC.1023 8-9 years F 28.1-31.0kg
FC.1024 8-9 years F +31.1kg
FC.1025 10-11 years M -26.0kg
FC.1026 10-11 years M 26.1-28.0kg
FC.1027 10-11 years M 28.1-30.0kg
FC.1028 10-11 years M 30.1-32.0kg
FC.1029 10-11 years M 32.1-34.0kg
FC.1030 10-11 years M 34.1-36.0kg
FC.1031 10-11 years M 36.1-38.0kg
FC.1032 10-11 years M 38.1-40.0kg
FC.1033 10-11 years M 40.1-42.0kg
FC.1034 10-11 years M +42.1kg
FC.1035 10-11 years F -26.0kg
FC.1036 10-11 years F 26.1-28.0kg
FC.1037 10-11 years F 28.1-30.0kg
FC.1038 10-11 years F 30.1-32.0kg
FC.1039 10-11 years F 32.1-34.0kg
FC.1040 10-11 years F 34.1-36.0kg
FC.1041 10-11 years F 36.1-38.0kg
FC.1042 10-11 years F 38.1-40.0kg
FC.1043 10-11 years F +40.1kg
FC.1044 12-13 years M -34.0kg
FC.1045 12-13 years M 34.1-37.0kg
FC.1046 12-13 years M 37.1-40.0kg
FC.1047 12-13 years M 40.1-43.0kg
FC.1048 12-13 years M 43.1-46.0kg
FC.1049 12-13 years M 46.1-49.0kg
FC.1050 12-13 years M 49.1-52.0kg
FC.1051 12-13 years M 52.1-55.0kg
FC.1052 12-13 years M 55.1-58.0kg
FC.1053 12-13 years M +58.1kg
FC.1054 12-13 years F -34.0kg
FC.1055 12-13 years F 34.1-37.0kg
FC.1056 12-13 years F 37.1-40.0kg
FC.1057 12-13 years F 40.1-43.0kg
FC.1058 12-13 years F 43.1-46.0kg
FC.1059 12-13 years F 46.1-49.0kg
FC.1060 12-13 years F 49.1-52.0kg
FC.1061 12-13 years F 52.1-55.0kg
FC.1062 12-13 years F +55.1kg
FC.1063 14-15 years M -40.0kg
FC.1064 14-15 years M 40.1-43.0kg
FC.1065 14-15 years M 43.1-46.0kg
FC.1066 14-15 years M 46.1-49.0kg
FC.1067 14-15 years M 49.1-52.0kg
FC.1068 14-15 years M 52.1-55.0kg
FC.1069 14-15 years M 55.1-58.0kg
FC.1070 14-15 years M 58.1-61.0kg
FC.1071 14-15 years M 61.1-64.0kg
FC.1072 14-15 years M 64.1-67.0kg
FC.1073 14-15 years M +67.1kg
FC.1074 14-15 years F -40.0kg
FC.1075 14-15 years F 40.1-43.0kg
FC.1076 14-15 years F 43.1-46.0kg
FC.1077 14-15 years F 46.1-49.0kg
FC.1078 14-15 years F 49.1-52.0kg
FC.1079 14-15 years F 52.1-55.0kg
FC.1080 14-15 years F 55.1-58.0kg
FC.1081 14-15 years F 58.1-61.0kg
FC.1082 14-15 years F 61.1-64.0kg
FC.1083 14-15 years F 64.1-67.0kg
FC.1084 14-15 years F +67.1kg
FC.1085 16-17 years M -46.0kg
FC.1086 16-17 years M 46.1-48.0kg
FC.1087 16-17 years M 48.1-50.0kg
FC.1088 16-17 years M 50.1-54.0kg
FC.1089 16-17 years M 54.1-57.0kg
FC.1090 16-17 years M 57.1-60.0kg
FC.1091 16-17 years M 60.1-63.0kg
FC.1092 16-17 years M 63.1-67.0kg
FC.1093 16-17 years M 67.1-70.0kg
FC.1094 16-17 years M 70.1-73.0kg
FC.1095 16-17 years M 73.1-76.0kg
FC.1096 16-17 years M 76.1-79.0kg
FC.1097 16-17 years M 79.1-83.0kg
FC.1098 16-17 years M 83.1-86.0kg
FC.1099 16-17 years M 86.1-90.0kg
FC.1100 16-17 years M 90.1-95.0kg
FC.1101 16-17 years M +95.1kg
FC.1102 16-17 years F -46.0kg
FC.1103 16-17 years F 46.1-48.0kg
FC.1104 16-17 years F 48.1-50.0kg
FC.1105 16-17 years F 50.1-54.0kg
FC.1106 16-17 years F 54.1-57.0kg
FC.1107 16-17 years F 57.1-60.0kg
FC.1108 16-17 years F 60.1-63.0kg
FC.1109 16-17 years F 63.1-67.0kg
FC.1110 16-17 years F 67.1-70.0kg
FC.1111 16-17 years F 70.1-73.0kg
FC.1112 16-17 years F 73.1-76.0kg
FC.1113 16-17 years F +76.1kg
FC.1114 18-39 years M -54.0kg
FC.1115 18-39 years M 54.1-57.0kg
FC.1116 18-39 years M 57.1-60.0kg
FC.1117 18-39 years M 60.1-63.0kg
FC.1118 18-39 years M 63.1-67.0kg
FC.1119 18-39 years M 67.1-70.0kg
FC.1120 18-39 years M 70.1-73.0kg
FC.1121 18-39 years M 73.1-76.0kg
FC.1122 18-39 years M 76.1-79.0kg
FC.1123 18-39 years M 79.1-83.0kg
FC.1124 18-39 years M 83.1-86.0kg
FC.1125 18-39 years M 86.1-90.0kg
FC.1126 18-39 years M 90.1-95.0kg
FC.1127 18-39 years M +95.1kg
FC.1128 18-39 years F -46.0kg
FC.1129 18-39 years F 46.1-48.0kg
FC.1130 18-39 years F 48.1-50.0kg
FC.1131 18-39 years F 50.1-54.0kg
FC.1132 18-39 years F 54.1-57.0kg
FC.1133 18-39 years F 57.1-60.0kg
FC.1134 18-39 years F 60.1-63.0kg
FC.1135 18-39 years F 63.1-67.0kg
FC.1136 18-39 years F 67.1-70.0kg
FC.1137 18-39 years F 70.1-73.0kg
FC.1138 18-39 years F 73.1-76.0kg
FC.1139 18-39 years F +76.1kg

K1

K1.2001 6-7 years M -22.0kg
K1.2002 6-7 years M 22.1-25.0kg
K1.2003 6-7 years M 25.1-28.0kg
K1.2004 6-7 years M 28.1-31.0kg
K1.2005 6-7 years M 31.1-34.0kg
K1.2006 6-7 years M 34.1-37.0kg
K1.2007 6-7 years M +37.1kg
K1.2008 6-7 years F -22.0kg
K1.2009 6-7 years F 22.1-25.0kg
K1.2010 6-7 years F 25.1-28.0kg
K1.2011 6-7 years F 28.1-31.0kg
K1.2012 6-7 years F +31.1kg
K1.2013 8-9 years M -22.0kg
K1.2014 8-9 years M 22.1-25.0kg
K1.2015 8-9 years M 25.1-28.0kg
K1.2016 8-9 years M 28.1-31.0kg
K1.2017 8-9 years M 31.1-34.0kg
K1.2018 8-9 years M 34.1-37.0kg
K1.2019 8-9 years M +37.1kg
K1.2020 8-9 years F -22.0kg
K1.2021 8-9 years F 22.1-25.0kg
K1.2022 8-9 years F 25.1-28.0kg
K1.2023 8-9 years F 28.1-31.0kg
K1.2024 8-9 years F +31.1kg
K1.2025 10-11 years M -26.0kg
K1.2026 10-11 years M 26.1-28.0kg
K1.2027 10-11 years M 28.1-30.0kg
K1.2028 10-11 years M 30.1-32.0kg
K1.2029 10-11 years M 32.1-34.0kg
K1.2030 10-11 years M 34.1-36.0kg
K1.2031 10-11 years M 36.1-38.0kg
K1.2032 10-11 years M 38.1-40.0kg
K1.2033 10-11 years M 40.1-42.0kg
K1.2034 10-11 years M +42.1kg
K1.2035 10-11 years F -26.0kg
K1.2036 10-11 years F 26.1-28.0kg
K1.2037 10-11 years F 28.1-30.0kg
K1.2038 10-11 years F 30.1-32.0kg
K1.2039 10-11 years F 32.1-34.0kg
K1.2040 10-11 years F 34.1-36.0kg
K1.2041 10-11 years F 36.1-38.0kg
K1.2042 10-11 years F 38.1-40.0kg
K1.2043 10-11 years F +40.1kg
K1.2044 12-13 years M -34.0kg
K1.2045 12-13 years M 34.1-37.0kg
K1.2046 12-13 years M 37.1-40.0kg
K1.2047 12-13 years M 40.1-43.0kg
K1.2048 12-13 years M 43.1-46.0kg
K1.2049 12-13 years M 46.1-49.0kg
K1.2050 12-13 years M 49.1-52.0kg
K1.2051 12-13 years M 52.1-55.0kg
K1.2052 12-13 years M 55.1-58.0kg
K1.2053 12-13 years M +58.1kg
K1.2054 12-13 years F -34.0kg
K1.2055 12-13 years F 34.1-37.0kg
K1.2056 12-13 years F 37.1-40.0kg
K1.2057 12-13 years F 40.1-43.0kg
K1.2058 12-13 years F 43.1-46.0kg
K1.2059 12-13 years F 46.1-49.0kg
K1.2060 12-13 years F 49.1-52.0kg
K1.2061 12-13 years F 52.1-55.0kg
K1.2062 12-13 years F +55.1kg
K1.2063 14-15 years M -40.0kg
K1.2064 14-15 years M 40.1-43.0kg
K1.2065 14-15 years M 43.1-46.0kg
K1.2066 14-15 years M 46.1-49.0kg
K1.2067 14-15 years M 49.1-52.0kg
K1.2068 14-15 years M 52.1-55.0kg
K1.2069 14-15 years M 55.1-58.0kg
K1.2070 14-15 years M 58.1-61.0kg
K1.2071 14-15 years M 61.1-64.0kg
K1.2072 14-15 years M 64.1-67.0kg
K1.2073 14-15 years M +67.1kg
K1.2074 14-15 years F -40.0kg
K1.2075 14-15 years F 40.1-43.0kg
K1.2076 14-15 years F 43.1-46.0kg
K1.2077 14-15 years F 46.1-49.0kg
K1.2078 14-15 years F 49.1-52.0kg
K1.2079 14-15 years F 52.1-55.0kg
K1.2080 14-15 years F 55.1-58.0kg
K1.2081 14-15 years F 58.1-61.0kg
K1.2082 14-15 years F 61.1-64.0kg
K1.2083 14-15 years F 64.1-67.0kg
K1.2084 14-15 years F +67.1kg
K1.2085 16-17 years M -46.0kg
K1.2086 16-17 years M 46.1-48.0kg
K1.2087 16-17 years M 48.1-50.0kg
K1.2088 16-17 years M 50.1-54.0kg
K1.2089 16-17 years M 54.1-57.0kg
K1.2090 16-17 years M 57.1-60.0kg
K1.2091 16-17 years M 60.1-63.0kg
K1.2092 16-17 years M 63.1-67.0kg
K1.2093 16-17 years M 67.1-70.0kg
K1.2094 16-17 years M 70.1-73.0kg
K1.2095 16-17 years M 73.1-76.0kg
K1.2096 16-17 years M 76.1-79.0kg
K1.2097 16-17 years M 79.1-83.0kg
K1.2098 16-17 years M 83.1-86.0kg
K1.2099 16-17 years M 86.1-90.0kg
K1.2100 16-17 years M 90.1-95.0kg
K1.2101 16-17 years M +95.1kg
K1.2102 16-17 years F -46.0kg
K1.2103 16-17 years F 46.1-48.0kg
K1.2104 16-17 years F 48.1-50.0kg
K1.2105 16-17 years F 50.1-54.0kg
K1.2106 16-17 years F 54.1-57.0kg
K1.2107 16-17 years F 57.1-60.0kg
K1.2108 16-17 years F 60.1-63.0kg
K1.2109 16-17 years F 63.1-67.0kg
K1.2110 16-17 years F 67.1-70.0kg
K1.2111 16-17 years F 70.1-73.0kg
K1.2112 16-17 years F 73.1-76.0kg
K1.2113 16-17 years F +76.1kg
K1.2114 18-39 years M -54.0kg
K1.2115 18-39 years M 54.1-57.0kg
K1.2116 18-39 years M 57.1-60.0kg
K1.2117 18-39 years M 60.1-63.0kg
K1.2118 18-39 years M 63.1-67.0kg
K1.2119 18-39 years M 67.1-70.0kg
K1.2120 18-39 years M 70.1-73.0kg
K1.2121 18-39 years M 73.1-76.0kg
K1.2122 18-39 years M 76.1-79.0kg
K1.2123 18-39 years M 79.1-83.0kg
K1.2124 18-39 years M 83.1-86.0kg
K1.2125 18-39 years M 86.1-90.0kg
K1.2126 18-39 years M 90.1-95.0kg
K1.2127 18-39 years M +95.1kg
K1.2128 18-39 years F -46.0kg
K1.2129 18-39 years F 46.1-48.0kg
K1.2130 18-39 years F 48.1-50.0kg
K1.2131 18-39 years F 50.1-54.0kg
K1.2132 18-39 years F 54.1-57.0kg
K1.2133 18-39 years F 57.1-60.0kg
K1.2134 18-39 years F 60.1-63.0kg
K1.2135 18-39 years F 63.1-67.0kg
K1.2136 18-39 years F 67.1-70.0kg
K1.2137 18-39 years F 70.1-73.0kg
K1.2138 18-39 years F 73.1-76.0kg
K1.2139 18-39 years F +76.1kg