Title
Explanation
Semi Contact Continuous (U18) |
|||
SCS.6 | 10-11 years M +4'6" | 3 competitors | Area 3 |
---|---|---|---|
Anyo/Sayaw/Carenza |
|||
C.20 | 18-39 years M Single Stick Traditional | 2 competitors | Area 3 |
Continuous Padded Knife (16+) |
|||
16-35 years M Novice 155.1-175.0lb 5'8"-5'11" | 2 competitors | Area 1 | |
18-35 years M Advanced -155.0lb | 2 competitors | Area 1 | |
18-35 years M Novice–Advanced +195.1lb | 2 competitors | Area 2 | |
KC.49 | 35-49 years M -165.0lb | 2 competitors | Area 2 |
KC.50 | 35-49 years M 165.1-195.0lb | 2 competitors | Area 2 |
KC.51 | 35-49 years M +195.1lb | 4 competitors | Area 1 |
KC.55 | 50+ years M | 5 competitors | Area 1 |
Continuous Padded Stick (16+) |
|||
16-35 years M Novice–Advanced 5'8"-5'11" -155.0lb | 3 competitors | Area 2 | |
PSC.38 | 18-35 years M Novice 155.1-175.0lb | 2 competitors | |
18-35 years M Novice–Advanced 155.1-175.0lb | 3 competitors | Area 3 | |
18-35 years M Novice–Advanced +195.1lb | 2 competitors | Area 2 | |
18-35 years F Advanced -140.0lb | 2 competitors | Area 2 | |
PSC.54 | 35-49 years M -165.0lb | 2 competitors | Area 1 |
PSC.55 | 35-49 years M 165.1-195.0lb | 2 competitors | Area 2 |
PSC.56 | 35-49 years M +195.1lb | 4 competitors | Area 1 |
PSC.60 | 50+ years M | 3 competitors | Area 2 |
Point Padded Knife |
|||
8-11 years Mixed +4'3" | 2 competitors | Area 1 | |
18-35 years M Advanced -155.0lb | 2 competitors | Area 2 | |
PSP.43 | 18-35 years M Advanced +195.1lb | 2 competitors | Area 1 |
18-35 years F Advanced 125.1-180.0lb | 2 competitors | Area 2 | |
18-35 years F Novice +140.1lb | 2 competitors | Area 1 | |
PSP.54 | 35-49 years M -165.0lb | 3 competitors | Area 2 |
PSP.55 | 35-49 years M 165.1-195.0lb | 2 competitors | Area 1 |
PSP.56 | 35-49 years M +195.1lb | 2 competitors | Area 1 |
PSP.60 | 50+ years M | 3 competitors | Area 1 |
Point Padded Stick |
|||
PSP.7 | 10-11 years M +4'6" | 2 competitors | |
8-11 years Mixed +4'3" | 3 competitors | Area 2 | |
PSP.13 | 12-13 years F +4'11" | 2 competitors | Area 2 |
16-35 years M Novice 140.1-175.0lb 5'8"-5'11" | 3 competitors | Area 2 | |
18-35 years M Advanced -155.0lb | 2 competitors | Area 2 | |
18-35 years M Advanced +155.1lb | 2 competitors | Area 3 | |
PSP.42 | 18-35 years M Novice +195.1lb | 2 competitors | Area 3 |
18-35 years F Advanced 125.1-180.0lb | 2 competitors | Area 3 | |
PSP.48 | 18-35 years F Novice 140.1-160.0lb | 2 competitors | Area 3 |
PSP.54 | 35-49 years M -165.0lb | 2 competitors | Area 1 |
PSP.55 | 35-49 years M 165.1-195.0lb | 2 competitors | Area 1 |
PSP.56 | 35-49 years M +195.1lb | 3 competitors | Area 2 |
18-49 years F Novice +150.1lb | 2 competitors | Area 2 | |
PSP.60 | 50+ years M | 2 competitors | Area 1 |
Live Single Stick |
|||
LSS.13 | 12-13 years F +4'11" | 2 competitors | Area 1 |
16-35 years M Novice 140.1-155.0lb 5'8"-5'11" | 2 competitors | Area 1 | |
LSS.38 | 18-35 years M Novice 155.1-175.0lb | 3 competitors | Area 3 |
18-35 years M Advanced +155.1lb | 2 competitors | Area 3 | |
LSS.42 | 18-35 years M Novice +195.1lb | 3 competitors | Area 2 |
LSS.56 | 35-49 years M +195.1lb | 3 competitors | |
35-49 years M +165.1lb | 4 competitors | Area 2 | |
LSS.60 | 50+ years M | 6 competitors | Area 1 |
Bangkaw (M18+) |
|||
18-35 years M +195.1lb | 4 competitors | Area 3 | |
Team Live Stick (16+) |
|||
TLS.3 | 16+ years M | 4 competitors | Area 1 |
Team Padded Point Stick (16+) |
|||
TPS.3 | 16+ years M | 5 competitors | Area 1 |
EXBH-Kumite |
|||
12 M | 2 competitors | Area 3 | |
12/14 F | 2 competitors | Area 3 | |
EXBH-Point |
|||
EXBH-Cont. Padded Knife | 3 competitors | Area 2 | |
Padded Stick | 3 competitors | Area 1 | |
Padded Stick | 2 competitors | Area 1 | |
EXBH-Cont Padded Stick | 2 competitors | Area 3 |