Title
Explanation
Semi Contact Continuous (U18) |
||
SCS.6 | 10-11 years M +4'6" | |
---|---|---|
Anyo/Sayaw/Carenza |
||
C.20 | 18-39 years M Single Stick Traditional | |
Continuous Padded Knife (16+) |
||
KC.49 | 35-49 years M -165.0lb | |
KC.50 | 35-49 years M 165.1-195.0lb | |
KC.51 | 35-49 years M +195.1lb | |
KC.55 | 50+ years M | |
Continuous Padded Stick (16+) |
||
PSC.38 | 18-35 years M Novice 155.1-175.0lb | |
PSC.54 | 35-49 years M -165.0lb | |
PSC.55 | 35-49 years M 165.1-195.0lb | |
PSC.56 | 35-49 years M +195.1lb | |
PSC.60 | 50+ years M | |
Point Padded Knife |
||
PSP.43 | 18-35 years M Advanced +195.1lb | |
PSP.54 | 35-49 years M -165.0lb | |
PSP.55 | 35-49 years M 165.1-195.0lb | |
PSP.56 | 35-49 years M +195.1lb | |
PSP.60 | 50+ years M | |
Point Padded Stick |
||
PSP.7 | 10-11 years M +4'6" | |
PSP.42 | 18-35 years M Novice +195.1lb | |
PSP.48 | 18-35 years F Novice 140.1-160.0lb | |
PSP.54 | 35-49 years M -165.0lb | |
PSP.55 | 35-49 years M 165.1-195.0lb | |
PSP.56 | 35-49 years M +195.1lb | |
Live Single Stick |
||
LSS.13 | 12-13 years F +4'11" | |
LSS.38 | 18-35 years M Novice 155.1-175.0lb | |
LSS.42 | 18-35 years M Novice +195.1lb | |
LSS.56 | 35-49 years M +195.1lb | |
LSS.60 | 50+ years M | |
Team Live Stick (16+) |
||
TLS.3 | 16+ years M | |
Team Padded Point Stick (16+) |
||
TPS.3 | 16+ years M | |
Bangkaw (M18+) |
||
18-35 years M +195.1lb |