Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
39 | 33 | 33 | 10,228 |
|
12 | 12 | 11 | 3,536 |
|
13 | 7 | 7 | 2,412 |
|
8 | 1 | 7 | 2,168 |
|
2 | 5 | 9 | 1,988 |
|
4 | 6 | 8 | 1,932 |
|
3 | 3 | 12 | 1,652 |
|
6 | 8 | 0 | 1,528 |
|
3 | 7 | 4 | 1,344 |
|
4 | 2 | 5 | 1,180 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Niara-Ze Magoo Goju Karate Academy | 3 | 2 | 0 | 436 |
Riley Madgwick Goju Karate Academy | 3 | 1 | 1 | 424 |
Johrne Theron Goju Karate Academy | 1 | 3 | 1 | 400 |
Aden Jansen Goju Karate Academy | 1 | 3 | 0 | 332 |
Nicolas Costa Goju Karate Academy | 2 | 0 | 1 | 304 |
Amber Kitching Saku Dojo | 0 | 1 | 3 | 284 |
Samantha-Lee Knoop Goju Karate Academy | 0 | 1 | 3 | 284 |
Gareth Hird Goju Karate Academy | 3 | 0 | 0 | 276 |
Marizelle van Niekerk Goju Ryu Baobab | 3 | 0 | 0 | 276 |
Natalia Killian Goju Karate Academy | 3 | 0 | 0 | 276 |
329 Shobu Sanbon Kumite 50+ years M 3.kyu+
2 p | |
1 p | |
0 p |
Kobudo Short Weapons 0-10 years Mixed All Ranks
24.2 p | |
23.8 p |
KB003 Kobudo Short Weapons 11-13 years M All Ranks
23.8 p | |
23.7 p |
KBS013 Kobudo Short Weapons 11-13 years F All Ranks
24.6 p | |
24.1 p | |
24 p |
Kobudo Short Weapons 18-35 years Mixed All Ranks
25 p | |
24.5 p | |
24 p |
KBS009 Kobudo Short Weapons 36+ years M All Ranks
24.5 p | |
24.1 p |
Kobudo Long Weapons 0-10 years Mixed All Ranks
24.2 p | |
24 p | |
23.7 p |
KBL003 Kobudo Long Weapons 11-13 years M All Ranks
24 p | |
23.9 p | |
23.8 p |