Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 303 | 265 | 167 |
Wales | 51 | 92 | 53 |
Scotland | 43 | 33 | 20 |
United Kingdom | 14 | 16 | 9 |
Cyprus | 4 | 10 | 8 |
Germany | 3 | 1 | 1 |
Portugal | 1 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
43 | 33 | 20 |
|
42 | 42 | 29 |
|
27 | 46 | 23 |
|
24 | 12 | 4 |
|
21 | 13 | 7 |
|
19 | 11 | 2 |
|
16 | 12 | 10 |
|
14 | 14 | 12 |
|
14 | 9 | 11 |
|
13 | 7 | 11 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Lauren Bryant Xandao kickboxing | 5 | 2 | 1 |
Danny Stewart BKO | 5 | 0 | 0 |
Eilidh Craib ICO Scotland | 5 | 0 | 0 |
Jocelyn Dixon Desapline Martial Arts/Better Fighter | 5 | 0 | 0 |
Elaina Ayers G&K Martial Arts Academy | 4 | 1 | 2 |
Julia Glowacz USKA Fight Factory | 4 | 1 | 0 |
Maisy Cramer Absolute Martial Arts | 4 | 1 | 0 |
Taylor Jeffrey Taylor’s academy of Sport karate T.A.S.K | 4 | 1 | 0 |
Mylo Clarkson Compass Martial Arts | 4 | 0 | 1 |
Anya-Rose Goldby Team Bristol | 4 | 0 | 0 |
NPF 41B Point Fighting Novice 18+ years Male (b)
4 p | |
2 p | |
2 p | |
1 p | |
1 p |