Title
Explanation
Jukuren |
|||
JU.1 | 6 & under Mixed All Ranks | 3 competitors | |
---|---|---|---|
JU.2 | 7-8 years Mixed All Ranks | 13 competitors | |
JU.3 | 9-10 years Mixed All Ranks | 23 competitors | |
JU.4 | 11-12 years Mixed All Ranks | 15 competitors | |
JU.5 | 13-14 years Mixed All Ranks | 4 competitors | |
Kata |
|||
Ka.1 | 0-6 years Mixed All Ranks | 5 competitors | |
Ka.2 | 0-16 years (Inclusive) Mixed All Ranks | 8 competitors | |
Ka.4 | 7-8 years Mixed –7.kyu | 14 competitors | |
Ka.5 | 7-8 years Mixed 6.kyu+ | 2 competitors | |
Ka.6 | 9-10 years Mixed –7.kyu | 18 competitors | |
Ka.7 | 9-10 years Mixed 6.kyu+ | 15 competitors | |
Ka.8 | 11-13 years M –7.kyu | 6 competitors | |
Ka.9 | 11-13 years M 6.kyu+ | 20 competitors | |
Ka.10 | 11-13 years F –7.kyu | 9 competitors | |
Ka.11 | 11-13 years F 6.kyu+ | 8 competitors | |
Ka.12 | 14-15 years M –4.kyu | 4 competitors | |
Ka.13 | 14-15 years M 3.kyu+ | 7 competitors | |
Ka.14 | 14-15 years F –4.kyu | 4 competitors | |
Ka.15 | 14-15 years F 3.kyu+ | 9 competitors | |
Ka.16 | 16-17 years M –4.kyu | 3 competitors | |
Ka.17 | 16-17 years M 3.kyu+ | 3 competitors | |
Ka.18 | 16-17 years F –4.kyu | 3 competitors | |
Ka.19 | 16-17 years F 3.kyu+ | 8 competitors | |
Ka.3 | 16+ years (Inclusive) Mixed All Ranks | 3 competitors | |
Ka.20 | 18+ years M –4.kyu | 6 competitors | |
Ka.21 | 18+ years M 3.kyu+ | 9 competitors | |
Ka.22 | 18+ years F –4.kyu | 5 competitors | |
Ka.23 | 18+ years F 3.kyu+ | 5 competitors | |
Ka.24 | 36+ years M –4.kyu | 5 competitors | |
Ka.25 | 36+ years M 3.kyu+ | 2 competitors | |
Ka.26 | 36+ years F –4.kyu | 2 competitors | |
Ka.27 | 36+ years F 3.kyu+ | 4 competitors | |
Pairs Kata |
|||
PK.1 | 8 & under Mixed All Ranks | 2 competitors | |
PK.2 | 9-10 years Mixed –7.kyu | 3 competitors | |
PK.3 | 9-10 years Mixed 6.kyu+ | 2 competitors | |
PK.4 | 11-13 years Mixed –7.kyu | 4 competitors | |
PK.5 | 11-13 years Mixed 6.kyu+ | 6 competitors | |
PK.7 | 14-15 years Mixed 3.kyu+ | 2 competitors | |
PK.9 | 16-17 years Mixed 3.kyu+ | 2 competitors | |
PK.10 | 18+ years Mixed –4.kyu | 3 competitors | |
PK.11 | 18+ years Mixed 3.kyu+ | 3 competitors | |
Team Kata |
|||
TKA.3 | 9-10 years Mixed 6.kyu+ | 2 competitors | |
TKA.4 | 11-13 years Mixed –7.kyu | 3 competitors | |
TKA.5 | 11-13 years Mixed 6.kyu+ | 3 competitors | |
TKA.6 | 14+ years Mixed 3.kyu+ | 3 competitors | |
Kumite |
|||
Ku.1 | 6 years & under Mixed All Ranks | 2 competitors | |
Ku.2 | 7-8 years M All Ranks | 9 competitors | |
Ku.3 | 7-8 years F All Ranks | 2 competitors | |
Ku.4 | 9-10 years M –7.kyu | 6 competitors | |
Ku.5 | 9-10 years M 6.kyu+ | 6 competitors | |
Ku.6 | 9-10 years F –7.kyu | 6 competitors | |
Ku.7 | 9-10 years F 6.kyu+ | 7 competitors | |
Ku.8 | 11-12 years M –7.kyu | 5 competitors | |
Ku.9 | 11-12 years M 6.kyu+ | 12 competitors | |
Ku.10 | 11-12 years F –7.kyu | 8 competitors | |
Ku.11 | 11-12 years F 6.kyu+ | 3 competitors | |
Ku.12 | 13-14 years M –4.kyu | 8 competitors | |
Ku.13 | 13-14 years M 3.kyu+ | 7 competitors | |
Ku.14 | 13-14 years F –4.kyu | 4 competitors | |
Ku.15 | 13-14 years F 3.kyu+ | 5 competitors | |
Ku.16 | 15-17 years M –4.kyu | 5 competitors | |
Ku.17 | 15-17 years M 3.kyu+ | 9 competitors | |
Ku.18 | 15-17 years F –4.kyu | 2 competitors | |
Ku.19 | 15-17 years F 3.kyu+ | 6 competitors | |
Ku.20 | 18+ years M –4.kyu | 3 competitors | |
Ku.21 | 18+ years M 3.kyu+ | 5 competitors | |
Ku.22 | 18+ years F –4.kyu | 3 competitors | |
Ku.23 | 18+ years F 3.kyu+ | 4 competitors | |
Ku.24 | 36+ years M –4.kyu | 6 competitors | |
Ku.25 | 36+ years M 3.kyu+ | 3 competitors | |
Ku.26 | 36+ years F –4.kyu | 2 competitors | |
Ku.27 | 36+ years F 3.kyu+ | 5 competitors | |
Team Kumite |
|||
TKU.1 | 7-9 years M All Ranks | 2 competitors | |
TKU.2 | 10-12 years M All Ranks | 3 competitors | |
TKU.3 | 13-14 years M All Ranks | 2 competitors | |
TKU.4 | 15-17 years M All Ranks | 2 competitors | |
TKU.7 | 10-12 years F All Ranks | 4 competitors | |
TKU.9 | 15-17 years F All Ranks | 3 competitors |