Title
Explanation
Kids 0-10yrs Novice Points Fighting |
|||
KP.1 | 0-10 years Mixed -25.0kg -18 months Novice | 4 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
---|---|---|---|
KP.2 | 0-10 years Mixed 25.1-30.0kg -18 months Novice | 6 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KP.4 | 0-10 years Mixed 35.1-40.0kg -18 months Novice | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KP.5 | 0-10 years Mixed 40.1-45.0kg -18 months Novice | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
Kids 0-10yrs Novice Continuous |
|||
KLC.1 | 0-10 years Mixed -25.0kg | 4 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KLC.2 | 0-10 years Mixed 25.1-30.0kg | 8 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KLC.3 | 0-10 years Mixed 30.1-35.0kg | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KLC.4 | 0-10 years Mixed 35.1-40.0kg | 4 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KLC.5 | 0-10 years Mixed 40.1-45.0kg | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
Kids 0-10yrs Advanced Points Fighting |
|||
KPA.2 | M 25.1-30.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KPA.3 | M 30.1-35.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KPA.4 | M 35.1-40.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KPA.6 | M +45.1kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KPA.9 | F 30.1-35.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KPA.10 | F 35.1-40.0kg +18 months Advanced | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
Kids 0-10yrs Advanced Continuous |
|||
KCA.1 | M -25.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KCA.2 | M 25.1-30.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KCA.3 | M 30.1-35.0kg +18 months Advanced | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KCA.4 | M 35.1-40.0kg +18 months Advanced | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KAC.6 | M +45.1kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
KCA.10 | F 35.1-40.0kg +18 months Advanced | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
Points Fighting |
|||
PF.4 | 11-12 years M 30.1-35.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.6 | 11-12 years M 35.1-40.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.7 | 11-12 years M 40.1-45.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.11 | 11-12 years M +50.1kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.12 | 11-12 years M +50.1kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.18 | 11-12 years F 35.1-40.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.22 | 11-12 years F 45.1-50.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.26 | 13-14 years M -40.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.28 | 13-14 years M 40.1-45.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.30 | 13-14 years M 45.1-50.0kg +18 months Advanced | 5 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.35 | 13-14 years M 60.1-65.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.36 | 13-14 years M 60.1-65.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.38 | 13-14 years M +65.1kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
PF.50 | 13-14 years F +60.1kg +18 months Advanced | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.57 | 15-17 years M 60.1-65.0kg -18 months Novice | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.59 | 15-17 years M 65.1-70.0kg -18 months Novice | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.61 | 15-17 years M +70.1kg -18 months Novice | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.77 | 18+ years M 70.1-75.0kg -18 months Novice | 2 competitors | |
18+ years M -75.0kg -18 months Novice | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS | |
PF.78 | 18+ years M 70.1-75.0kg +18 months Advanced | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.80 | 18+ years M 75.1-80.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.81 | 18+ years M +80.1kg -18 months Novice | 2 competitors | |
18+ years M +80.1kg -18 months Novice Novice | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS | |
PF.88 | 18+ years F 55.1-60.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.90 | 18+ years F 60.1-65.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.92 | 18+ years F +65.1kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.102 | 35+ years M +85.1kg +18 months Advanced | 6 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
PF.104 | 35+ years F -65.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
Continuous |
|||
C.4 | 11-12 years M 30.1-35.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.5 | 11-12 years M 35.1-40.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.6 | 11-12 years M 35.1-40.0kg +18 months Advanced | 4 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.7 | 11-12 years M 40.1-45.0kg -18 months Novice | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.8 | 11-12 years M 40.1-45.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.9 | 11-12 years M 45.1-50.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.11 | 11-12 years M +50.1kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.12 | 11-12 years M +50.1kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.18 | 11-12 years F 35.1-40.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.21 | 11-12 years F 45.1-50.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.22 | 11-12 years F 45.1-50.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.26 | 13-14 years M -40.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.28 | 13-14 years M 40.1-45.0kg +18 months Advanced | 4 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.30 | 13-14 years M 45.1-50.0kg +18 months Advanced | 5 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.33 | 13-14 years M 55.1-60.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.34 | 13-14 years M 55.1-60.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.35 | 13-14 years M 60.1-65.0kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.36 | 13-14 years M 60.1-65.0kg +18 months Advanced | 3 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.37 | 13-14 years M +65.1kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.38 | 13-14 years M +65.1kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.44 | 13-14 years F 45.1-50.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.46 | 13-14 years F 50.1-55.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.48 | 13-14 years F 55.1-60.0kg +18 months Advanced | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.49 | 13-14 years F +60.1kg -18 months Novice | 2 competitors | Area 2 JNR POINTS / CONTINUOUS |
C.50 | 13-14 years F +60.1kg +18 months Advanced | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.52 | 15-17 years M -50.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.54 | 15-17 years M 50.1-55.0kg +18 months Advanced | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.56 | 15-17 years M 55.1-60.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.57 | 15-17 years M 60.1-65.0kg -18 months Novice | 4 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.58 | 15-17 years M 60.1-65.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.59 | 15-17 years M 65.1-70.0kg -18 months Novice | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.61 | 15-17 years M +70.1kg -18 months Novice | 5 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.64 | 15-17 years F -50.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.76 | 18+ years M 65.1-70.0kg +18 months Advanced | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.77 | 18+ years M 70.1-75.0kg -18 months Novice | 3 competitors | |
18+ years M -75.0kg -18 months Novice | 4 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS | |
C.78 | 18+ years M 70.1-75.0kg +18 months Advanced | 4 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.80 | 18+ years M 75.1-80.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.81 | 18+ years M +80.1kg -18 months Novice | 5 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.86 | 18+ years F 50.1-55.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.88 | 18+ years F 55.1-60.0kg +18 months Advanced | 3 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.92 | 18+ years F +65.1kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.101 | 35+ years M +85.1kg -18 months Novice | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.102 | 35+ years M +85.1kg +18 months Advanced | 5 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
C.104 | 35+ years F -65.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
Low Kick Light |
|||
LKL.5 | 11-12 years M 35.1-40.0kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.6 | 11-12 years M 35.1-40.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.8 | 11-12 years M 40.1-45.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.9 | 11-12 years M 45.1-50.0kg -18 months Novice | 4 competitors | Area 4 LOW KICK LIGHT |
LKL.22 | 11-12 years F 45.1-50.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.27 | 13-14 years M 40.1-45.0kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.28 | 13-14 years M 40.1-45.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.30 | 13-14 years M 45.1-50.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.33 | 13-14 years M 55.1-60.0kg -18 months Novice | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.34 | 13-14 years M 55.1-60.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.37 | 13-14 years M +65.1kg -18 months Novice | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.38 | 13-14 years M +65.1kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.44 | 13-14 years F 45.1-50.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.46 | 13-14 years F 50.1-55.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.48 | 13-14 years F 55.1-60.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.49 | 13-14 years F +60.1kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.52 | 15-17 years M -50.0kg +18 months Advanced | 2 competitors | Area 3 CADETS / SNR / ADULTS POINTS / CONINUOUS |
LKL.54 | 15-17 years M 50.1-55.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.56 | 15-17 years M 55.1-60.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.57 | 15-17 years M 60.1-65.0kg -18 months Novice | 5 competitors | Area 4 LOW KICK LIGHT |
LKL.58 | 15-17 years M 60.1-65.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.59 | 15-17 years M 65.1-70.0kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.61 | 15-17 years M +70.1kg -18 months Novice | 4 competitors | Area 4 LOW KICK LIGHT |
LKL.64 | 15-17 years F -50.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.72 | 18+ years M -60.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.73 | 18+ years M 60.1-65.0kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.75 | 18+ years M 65.1-70.0kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.76 | 18+ years M 65.1-70.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.77 | 18+ years M 70.1-75.0kg -18 months Novice | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.78 | 18+ years M 70.1-75.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.79 | 18+ years M 75.1-80.0kg -18 months Novice | 4 competitors | Area 4 LOW KICK LIGHT |
LKL.80 | 18+ years M 75.1-80.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.81 | 18+ years M +80.1kg -18 months Novice | 12 competitors | Area 4 LOW KICK LIGHT |
LKL.82 | 18+ years M +80.1kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.86 | 18+ years F 50.1-55.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.92 | 18+ years F +65.1kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.96 | 35+ years M -75.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.99 | 35+ years M -85.0kg -18 months Novice | 3 competitors | Area 4 LOW KICK LIGHT |
LKL.101 | 35+ years M +85.1kg -18 months Novice | 2 competitors | Area 4 LOW KICK LIGHT |
LKL.102 | 35+ years M +85.1kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
Boxing light |
|||
BL.2 | 0-10 years M -25.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.29 | 11-12 years M 35.1-40.0kg -18 months Novice | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.46 | 11-12 years F 45.1-50.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.50 | 13-14 years M -40.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.70 | 13-14 years F 50.1-55.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.78 | 15-17 years M 50.1-55.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.80 | 15-17 years M 55.1-60.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.81 | 15-17 years M 60.1-65.0kg -18 months Novice | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.97 | 18+ years M 60.1-65.0kg -18 months Novice | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.98 | 18+ years M 60.1-65.0kg +18 months Advanced | 3 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.102 | 18+ years M 70.1-75.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.103 | 18+ years M 75.1-80.0kg -18 months Novice | 6 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.104 | 18+ years M 75.1-80.0kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
BL.105 | 18+ years M +80.1kg -18 months Novice | 10 competitors | Area 2 JNR POINTS / CONTINUOUS |
BL.116 | 18+ years F +65.1kg +18 months Advanced | 2 competitors | Area 1 KIDS 0-10YRS POINTS / CONTINUOUS + BOXING LIGHT |
K1 ADVANCED RINGSPORT |
|||
KAR.5 | 15-17 years M 65.1-70.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
KAR.14 | 18+ years M 70.1-75.0kg +18 months Advanced | 2 competitors | Area 4 LOW KICK LIGHT |
Boxing Advanced Ringsport |
|||
BAR.14 | 18+ years M 70.1-75.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK LIGHT |