Title
Explanation
Kobudo |
|||
KO.1 | 0-10 years Beginner (0-1yr): White - Blue Belt | 3 competitors | Test |
---|---|---|---|
KO.2 | 0-10 years Novice (1-2yr): Orange – Green Belt | 6 competitors | Ring 3 |
KO.3 | 0-10 years Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 2 |
KO.5 | 11-17 years Beginner (0-1yr): White - Blue Belt | 4 competitors | Ring 2 |
KO.6A | 11-17 years Novice (1-2yr): Orange – Green Belt A | 5 competitors | Ring 2 |
KO.6B | 11-17 years Novice (1-2yr): Orange – Green Belt B | 5 competitors | Ring 2 |
KO.7A | 11-17 years Intermediate (2-4yr): Brown Belt A | 6 competitors | Ring 3 |
KO.7B | 11-17 years Intermediate (2-4yr): Brown Belt B | 6 competitors | Ring 3 |
KO.8 | 11-17 years Black Belt | 9 competitors | Ring 1 |
KO.11 | 18-34 years Intermediate (2-4yr): Brown Belt | 3 competitors | Ring 2 |
KO.12 | 18-34 years Black Belt | 5 competitors | Ring 2 |
KO.15 | 35+ years Intermediate (2-4yr): Brown Belt | 5 competitors | Ring 3 |
Kata |
|||
KA.4 | 6-7 years F Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 1 |
KA.6 | 8-9 years M Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 6 competitors | Ring 2 |
KA.7 | 8-9 years M Intermediate (2-4yr): Brown Belt–Black Belt | 5 competitors | Ring 1 |
KA.8 | 8-9 years F Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 2 |
KA.10 | 10-11 years M Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 8 competitors | Ring 3 |
KA.11 | 10-11 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 1 |
KA.14 | 10-11 years F Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 1 |
KA.15 | 10-11 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 1 |
KA.17 | 12-13 years M Beginner (0-1yr): White - Blue Belt | 6 competitors | Ring 1 |
KA.18 | 12-13 years M Novice (1-2yr): Orange – Green Belt | 6 competitors | Test |
KA.19 | 12-13 years M Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 3 |
KA.21 | 12-13 years F Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 3 |
KA.22 | 12-13 years F Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 2 |
KA.26 | 14-15 years M Novice (1-2yr): Orange – Green Belt | 4 competitors | Ring 1 |
KA.27 | 14-15 years M Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 2 |
KA.28 | 14-15 years M Black Belt | 2 competitors | Test |
KA.29 | 14-15 years F Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 2 |
KA.31 | 14-15 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 3 |
KA.32 | 14-15 years F Black Belt | 3 competitors | Ring 1 |
KA.34 | 16-17 years M Novice (1-2yr): Orange – Green Belt | 2 competitors | Ring 2 |
KA.36 | 16-17 years M Black Belt | 3 competitors | Ring 1 |
KA.39 | 16-17 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 3 |
KA.40 | 16-17 years F Black Belt | 3 competitors | Ring 1 |
KA.44 | 18-34 years M Black Belt | 8 competitors | Test |
KA.47 | 18-34 years F Intermediate (2-4yr): Brown Belt | 3 competitors | Ring 2 |
KA.49 | 35+ years M Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 3 |
KA.53 | 35+ years F Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 3 |
KA.55 | 35+ years F Intermediate (2-4yr): Brown Belt | 5 competitors | Ring 1 |
Kumite |
|||
Ku.1 | 0-5 years Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 1 |
Ku.7 | 6-7 years F Beginner (0-1yr): White - Blue Belt | 4 competitors | Ring 1 |
Ku.11 | 8-9 years M Beginner (0-1yr): White - Blue Belt | 5 competitors | Ring 3 |
Ku.13 | 8-9 years M Intermediate (2-4yr): Brown Belt | 6 competitors | Ring 3 |
Ku.19 | 10-11 years M Beginner (0-1yr): White - Blue Belt | 4 competitors | Ring 2 |
Ku.20 | 10-11 years M Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 2 |
Ku.21 | 10-11 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 1 |
Ku.24 | 10-11 years F Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 1 |
Ku.25 | 10-11 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 2 |
Ku.27 | 12-13 years M Beginner (0-1yr): White - Blue Belt | 5 competitors | Test |
Ku.29 | 12-13 years M Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 3 |
Ku.31 | 12-13 years F Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 3 |
Ku.32 | 12-13 years F Novice (1-2yr): Orange – Green Belt | 2 competitors | Ring 3 |
Ku.36 | 14-15 years M Novice (1-2yr): Orange – Green Belt | 4 competitors | Ring 1 |
Ku.37 | 14-15 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 1 |
Ku.38 | 14-15 years M Black Belt | 2 competitors | Ring 1 |
Ku.41 | 14-15 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 1 |
Ku.42 | 14-15 years F Black Belt | 3 competitors | Ring 1 |
Ku.44 | 16-17 years M Novice (1-2yr): Orange – Green Belt | 2 competitors | Ring 2 |
Ku.46 | 16-17 years M Black Belt | 3 competitors | Test |
Ku.49 | 16-17 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 2 |
Ku.50 | 16-17 years F Black Belt | 2 competitors | Ring 2 |
Ku.54 | 18-34 years M Black Belt | 7 competitors | Ring 2 |
Ku.59 | 35+ years M Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 3 |
Ku.63 | 35+ years F Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 1 |
Ku.65 | 35+ years F Intermediate (2-4yr): Brown Belt | 3 competitors | Ring 1 |
Ku.66 | 35+ years F Black Belt | 3 competitors | Ring 1 |
Team Kata Registration |
|||
TKa.1 | years | 12 competitors | |
Team Kata |
|||
All Ages | 4 competitors | Test | |
Grand Champion Kata Jr |
|||
4 competitors | Ring 2 |