Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
20 | 9 | 3 |
![]() |
15 | 22 | 45 |
![]() |
11 | 10 | 7 |
![]() |
5 | 5 | 3 |
|
4 | 6 | 7 |
|
4 | 3 | 1 |
|
3 | 0 | 1 |
|
2 | 3 | 2 |
|
2 | 0 | 5 |
|
1 | 6 | 8 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Chase Hobson RHKA | 3 | 0 | 0 |
Vincent Thottungal Ippon Karate Dojo | 2 | 1 | 0 |
Nirav Acharya Banzai Karate | 2 | 0 | 1 |
Angelo Chappell Ippon Karate Dojo | 2 | 0 | 0 |
Carter Dawood Ippon Karate Dojo | 2 | 0 | 0 |
Kennedy Houston Ippon Karate Dojo | 2 | 0 | 0 |
Lily Simard Sask Karate Team | 2 | 0 | 0 |
Maria MartÃnez Jimenez Foothills Karate and Kobudo Club | 2 | 0 | 0 |
Natalie Olson South Calgary Karate | 2 | 0 | 0 |
Asher Hyatt RHKA | 1 | 2 | 0 |
T1 Team Kata | Youth | U16 | Combined
19.3 p | |
18.8 p | |
18.7 p | |
17.4 p |