Title
Explanation
Kata |
|||
001 | 0-7 years M 10–7.kyu | 4 competitors | Floor 1 |
---|---|---|---|
052 | 0-7 years F 6–4.kyu | 2 competitors | |
0-8 years F 6–4.kyu | 4 competitors | Floor 2 | |
004 | 8 years M 10–7.kyu | 8 competitors | Floor 3 |
005 | 8 years M 6–4.kyu | 3 competitors | |
0-8 years M 6–4.kyu | 4 competitors | Floor 4 | |
054 | 8 years F 10–7.kyu | 2 competitors | |
0-8 years F 10–7.kyu | 3 competitors | Floor 5 | |
055 | 8 years F 6–4.kyu | 2 competitors | |
007 | 9 years M 10–7.kyu | 4 competitors | Floor 6 |
008 | 9 years M 6–4.kyu | 2 competitors | |
057 | 9 years F 10–7.kyu | 3 competitors | Floor 6 |
011 | 10 years M 6–4.kyu | 12 competitors | |
9-10 years M 6–4.kyu | 14 competitors | Floor 5 | |
060 | 10 years F 10–7.kyu | 4 competitors | Floor 4 |
061 | 10 years F 6–4.kyu | 3 competitors | |
10 years F 6.kyu+ | 4 competitors | Floor 1 | |
013 | 11 years M 10–7.kyu | 4 competitors | Floor 4 |
014 | 11 years M 6–4.kyu | 6 competitors | Floor 6 |
015 | 11 years M 3.kyu+ | 3 competitors | |
10-11 years M 3.kyu+ | 4 competitors | Floor 4 | |
063 | 11 years F 10–7.kyu | 3 competitors | Floor 1 |
064 | 11 years F 6–4.kyu | 6 competitors | |
11 years F 6.kyu+ | 7 competitors | Floor 2 | |
017 | 12 years M 6–4.kyu | 4 competitors | |
12 years M 6.kyu+ | 5 competitors | Floor 3 | |
066 | 12 years F 10–7.kyu | 3 competitors | Floor 6 |
067 | 12 years F 6–4.kyu | 3 competitors | Floor 1 |
019 | 13 years M 10–7.kyu | 2 competitors | |
020 | 13 years M 6–4.kyu | 5 competitors | |
13 years M 10–4.kyu | 7 competitors | Floor 4 | |
021 | 13 years M 3.kyu+ | 5 competitors | Floor 3 |
070 | 13 years F 6–4.kyu | 3 competitors | Floor 6 |
071 | 13 years F 3.kyu+ | 4 competitors | Floor 2 |
023 | 14-15 years M 6–4.kyu | 8 competitors | Floor 1 |
024 | 14-15 years M 3.kyu+ | 9 competitors | Floor 2 |
073 | 14-15 years F 6–4.kyu | 2 competitors | |
14-15 years F 10–4.kyu | 3 competitors | Floor 6 | |
074 | 14-15 years F 3.kyu+ | 4 competitors | Floor 2 |
026 | 16-17 years M 6–4.kyu | 4 competitors | Floor 3 |
027 | 16-17 years M 3.kyu+ | 4 competitors | Floor 4 |
16-20 years F 6.kyu+ | 3 competitors | Floor 1 | |
029 | 18-20 years M 6–4.kyu | 2 competitors | |
18-35 years M 6–4.kyu | 3 competitors | Floor 2 | |
030 | 18-20 years M 3.kyu+ | 3 competitors | Floor 2 |
033 | 21-35 years M 3.kyu+ | 5 competitors | Floor 5 |
082 | 21-35 years F 6–4.kyu | 4 competitors | Floor 5 |
083 | 21-35 years F 3.kyu+ | 4 competitors | Floor 4 |
036 | 36-49 years M 3.kyu+ | 4 competitors | Floor 3 |
36-49 years M 10.kyu+ | 5 competitors | Floor 3 | |
085 | 36-49 years F 6–4.kyu | 2 competitors | Floor 5 |
36-49 years F 10.kyu+ | 3 competitors | Floor 5 | |
039 | 50+ years M 3.kyu+ | 4 competitors | Floor 2 |
Team Kata |
|||
TK001 | 8-10 years Mixed All Ranks | 6 competitors | Floor 1 |
TK002 | 11-12 years Mixed All Ranks | 6 competitors | Floor 3 |
TK003 | 13-17 years Mixed All Ranks | 5 competitors | Floor 4 |
TK004 | 18+ years Mixed All Ranks | 2 competitors | Floor 5 |
Shobu Nihon Kumite |
|||
201 | 0-7 years M 10–7.kyu | 4 competitors | Floor 6 |
252 | 0-7 years F 6–4.kyu | 2 competitors | |
0-8 years F 6–4.kyu | 4 competitors | Floor 5 | |
204 | 8 years M 10–7.kyu | 8 competitors | Floor 1 |
205 | 8 years M 6–4.kyu | 3 competitors | |
0-8 years M 6–4.kyu | 4 competitors | Floor 5 | |
254 | 8 years F 10–7.kyu | 3 competitors | |
0-8 years F 10–7.kyu | 4 competitors | Floor 3 | |
255 | 8 years F 6–4.kyu | 2 competitors | |
207 | 9 years M 10–7.kyu | 5 competitors | Floor 3 |
208 | 9 years M 6–4.kyu | 2 competitors | |
257 | 9 years F 10–7.kyu | 3 competitors | Floor 5 |
211 | 10 years M 6–4.kyu | 11 competitors | |
9-10 years M 6–4.kyu | 13 competitors | Floor 2 | |
260 | 10 years F 10–7.kyu | 4 competitors | Floor 3 |
261 | 10 years F 6–4.kyu | 3 competitors | |
10 years F 6.kyu+ | 4 competitors | Floor 4 | |
213 | 11 years M 10–7.kyu | 4 competitors | Floor 4 |
214 | 11 years M 6–4.kyu | 6 competitors | Floor 5 |
215 | 11 years M 3.kyu+ | 3 competitors | |
11-12 years M 3.kyu+ | 4 competitors | Floor 6 | |
263 | 11 years F 10–7.kyu | 2 competitors | |
11-12 years F 10–7.kyu | 4 competitors | Floor 6 | |
264 | 11 years F 6–4.kyu | 5 competitors | |
11 years F 6.kyu+ | 6 competitors | Floor 5 | |
217 | 12 years M 6–4.kyu | 7 competitors | Floor 6 |
266 | 12 years F 10–7.kyu | 2 competitors | |
267 | 12 years F 6–4.kyu | 4 competitors | |
12 years F 6.kyu+ | 5 competitors | Floor 4 | |
Shobu Sanbon Kumite |
|||
301 | 13 years M 10–7.kyu | 2 competitors | |
302 | 13 years M 6–4.kyu | 5 competitors | |
13 years M 10–4.kyu | 7 competitors | Floor 6 | |
303 | 13 years M 3.kyu+ | 3 competitors | Floor 5 |
352 | 13 years F 6–4.kyu | 3 competitors | Floor 1 |
353 | 13 years F 3.kyu+ | 3 competitors | |
13-15 years F 10.kyu+ | 5 competitors | Floor 5 | |
305 | 14-15 years M 6–4.kyu | 7 competitors | Floor 4 |
14-15 years M 3.kyu+ | 11 competitors | Floor 1 | |
14-15 years F 3.kyu+ | 4 competitors | ||
14-17 years F 3.kyu+ | 5 competitors | Floor 2 | |
309 | 16-17 years M 6–4.kyu | 2 competitors | |
16-17 years M 3.kyu+ | 5 competitors | ||
16-17 years M 6.kyu+ | 7 competitors | Floor 2 | |
313 | 18-20 years M 6–4.kyu | 2 competitors | |
18-35 years M 6–4.kyu | 3 competitors | Floor 1 | |
314 | 18-20 years M 3.kyu+ | 3 competitors | Floor 1 |
320 | 21-35 years M 3.kyu+ | 3 competitors | Floor 5 |
369 | 21-35 years F 6–4.kyu | 2 competitors | Floor 1 |
18-35 years F 6–4.kyu | 3 competitors | Floor 1 | |
370 | 21-35 years F 3.kyu+ | 3 competitors | Floor 3 |
326 | 36-49 years M 3.kyu+ | 2 competitors | |
36+ years M 6.kyu+ | 5 competitors | Floor 3 | |
375 | 36-49 years F 6–4.kyu | 2 competitors | Floor 1 |
36-49 years F 6.kyu+ | 3 competitors | Floor 1 | |
329 | 50+ years M 3.kyu+ | 2 competitors | |
Shobu Ippon Kumite |
|||
151 | 13 years F All Ranks | 2 competitors | |
13-15 years M All Ranks | 2 competitors | Floor 4 | |
152 | 14-15 years F All Ranks | 2 competitors | |
13-17 years F All Ranks | 5 competitors | Floor 3 | |
103 | 16-17 years M All Ranks | 3 competitors | Floor 4 |
105 | 21-35 years M All Ranks | 2 competitors | |
18-35 years M All Ranks | 3 competitors | Floor 4 | |
155 | 21-35 years F All Ranks | 2 competitors | |
21+ years F All Ranks | 3 competitors | Floor 3 | |
107 | 36+ years M All Ranks | 4 competitors | Floor 3 |
Rotation Team Nihon Kumite |
|||
R001 | 8-10 years M All Ranks | 3 competitors | Floor 1 |
R002 | 11-12 years M All Ranks | 3 competitors | Floor 3 |
Rotation Team Sanbon Kumite |
|||
R004 | 14-15 years M All Ranks | 2 competitors | Floor 6 |
Kobudo Short Weapons |
|||
KBS001 | 0-10 years M All Ranks | 5 competitors | Floor 4 |
KBS003 | 11-13 years M All Ranks | 7 competitors | Floor 1 |
KBS013 | 11-13 years F All Ranks | 3 competitors | Floor 3 |
KBS005 | 14-17 years M All Ranks | 3 competitors | |
14-17 years Mixed All Ranks | 4 competitors | Floor 6 | |
KBS009 | 36+ years M All Ranks | 4 competitors | |
36+ years Mixed All Ranks | 5 competitors | Floor 6 | |
Kobudo Long Weapons |
|||
KBL001 | 0-10 years M All Ranks | 7 competitors | Floor 4 |
KBL003 | 11-13 years M All Ranks | 7 competitors | Floor 1 |
KBL013 | 11-13 years F All Ranks | 3 competitors | Floor 3 |
KBL005 | 14-17 years M All Ranks | 4 competitors | |
14-17 years Mixed All Ranks | 5 competitors | Floor 6 | |
KBL009 | 36+ years M All Ranks | 3 competitors | |
36+ years Mixed All Ranks | 4 competitors | Floor 6 |