Sports Sword

1 4-6 years
4A 7-8 years BOYS
4B 7-8 years GIRLS
7A 9-10 years BOYS
7B 9-10 years GIRLS
10A 11-12 years BOYS
10B 11-12 years GIRLS
13 13-14 years
16 15-16 years

Tag Chasing

2 4-6 years
5A 7-8 years BOYS
5B 7-8 years GIRLS
8A 9-10 years BOYS
8B 9-10 years GIRLS
11A 11-12 years BOYS
11B 11-12 years GIRLS
14 13-14 years
17 15-16 years

Baton Battle

3 4-6 years
6A 7-8 years BOYS
6B 7-8 years GIRLS
9A 9-10 years BOYS
9B 9-10 years GIRLS
12A 11-12 years BOYS
12B 11-12 years GIRLS
15 13-14 years
18 15-16 years

Karate Kata

5-9 years BOYS
5-9 years GIRLS
10-13 years BOYS 10–4.kyu
10-13 years Mixed 10–4.kyu
10-13 years BOYS 3.kyu+
10-13 years GIRLS 10–4.kyu
10-13 years GIRLS 3.kyu+
13-15 years BOYS 10–4.kyu
13-15 years BOYS 3.kyu+
13-15 years GIRLS 10–4.kyu
13-15 years GIRLS 3.kyu+
18+ years MEN 10–4.kyu
18+ years MEN 3.kyu+
18+ years Mixed 3.kyu+
18+ years WOMEN 10–4.kyu
18+ years WOMEN 3.kyu+

Patterns

19 BOYS 4-6 years BOYS 10–8 kup
4-6 years Mixed 10–8.gup
20 GIRLS 4-6 years GIRLS 10–8 kup
21 BOYS 4-6 years BOYS 7–5 kup
22 GIRLS 4-6 years GIRLS 7–5 kup
23 BOYS 4-6 years BOYS 4–2 kup
24 GIRLS 4-6 years GIRLS 4–2 kup
25 BOYS 4-6 years BOYS 1 kup+
26 GIRLS 4-6 years GIRLS 1 kup+
27 BOYS 7-10 years BOYS 10–8 kup
28 GIRLS 7-10 years GIRLS 10–8 kup
29 BOYS 7-10 years BOYS 7–5 kup
30 GIRLS 7-10 years GIRLS 7–5 kup
31 BOYS 7-10 years BOYS 4–2 kup
32 GIRLS 7-10 years GIRLS 4–2 kup
7-10 years Mixed 4.gup+
33 BOYS 7-10 years BOYS 1 kup+
34 GIRLS 7-10 years GIRLS 1 kup+
35 BOYS 11-13 years BOYS 10–8 kup
36 GIRLS 11-13 years GIRLS 10–8 kup
37 BOYS 11-13 years BOYS 7–5 kup
38 GIRLS 11-13 years GIRLS 7–5 kup
39 BOYS 11-13 years BOYS 4–2 kup
40 GIRLS 11-13 years GIRLS 4–2 kup
41 BOYS 11-13 years BOYS 1 kup+
42 GIRLS 11-13 years GIRLS 1 kup+
43 BOYS 14-16 years BOYS 10–8 kup
44 GIRLS 14-16 years GIRLS 10–8 kup
45 BOYS 14-16 years BOYS 7–5 kup
46 GIRLS 14-16 years GIRLS 7–5 kup
47 BOYS 14-16 years BOYS 4–2 kup
48 GIRLS 14-16 years GIRLS 4–2 kup
49 BOYS 14-16 years BOYS 1 kup+
50 GIRLS 14-16 years GIRLS 1 kup+
51 MALE 17+ years MEN 10–8 kup
52 FEMALE 17+ years WOMEN 10–8 kup
53 MALE 17+ years MEN 7–5 kup
54 FEMALE 17+ years WOMEN 7–5 kup
17+ years WOMEN 10–5.gup
55 MALE 17+ years MEN 4–2 kup
56 MIXED KATA 17+ years
57 MALE 17+ years MEN 1 kup+
17+ years WOMEN 1 kup+

Point Sparring

59 TINY TOTS 4-6 years BOYS
60 TINY TOTS 4-6 years GIRLS
61 7-10 years BOYS 10–7 kup -140.0cm
62 7-10 years BOYS 6–3 kup -140.0cm
63 7-10 years BOYS 2 kup+ -140.0cm
64 7-10 years BOYS 10–7 kup +140.1cm
7-10 years BOYS 10.kup+ +140.1cm
65 7-10 years BOYS 6–3 kup +140.1cm
66 7-10 years BOYS 2 kup+ +140.1cm
67 7-10 years GIRLS 10–5 kup -140.0cm
68 7-10 years GIRLS 4 kup+ -140.0cm
69 7-10 years GIRLS 10–5 kup +140.1cm
70 7-10 years GIRLS 4 kup+ +140.1cm
71 11-13 years BOYS 10–7 kup -155.0cm
72 11-13 years BOYS 6–3 kup -155.0cm
11-13 years BOYS 10–3.gup -155.0cm
73 11-13 years BOYS 2 kup+ -155.0cm
74 11-13 years BOYS 10–7 kup +155.1cm
75 11-13 years BOYS 6–3 kup +155.1cm
11-13 years BOYS 6.kup+ +155.1cm
76 11-13 years BOYS 2 kup+ +155.1cm
77 11-13 years GIRLS 10–5 kup -155.0cm
78 11-13 years GIRLS 4 kup+ -155.0cm
11-13 years GIRLS 10.Kup+ -155.0cm
79 11-13 years GIRLS 10–5 kup +155.1cm
80 11-13 years GIRLS 4 kup+ +155.1cm
11-13 years GIRLS 10.gup+ +155.1cm
81 14-16 years BOYS 10–7 kup -170.0cm
82 14-16 years BOYS 6–3 kup -170.0cm
83 14-16 years BOYS 2 kup+ -170.0cm
14-16 years BOYS 6.Kup+ -170.0cm
84 14-16 years BOYS 10–7 kup +170.1cm
85 14-16 years BOYS 6–3 kup +170.1cm
14-16 years BOYS 10–3.Kup +170.1cm
86 14-16 years BOYS 2 kup+ +170.1cm
87 14-16 years GIRLS 10–5 kup -170.0cm
88 14-16 years GIRLS 4 kup+ -170.0cm
89 14-16 years GIRLS 10–5 kup +170.1cm
90 14-16 years GIRLS 4 kup+ +170.1cm
91 17-39 years MEN 10–7 kup -70.0kg
92 17-39 years MEN 6–3 kup -70.0kg
93 17-39 years MEN 2 kup+ -70.0kg
94 17-39 years MEN 10–7 kup 70.1-80.0kg
95 17-39 years MEN 6–3 kup 70.1-80.0kg
96 17-39 years MEN 2 kup+ 70.1-80.0kg
17-39 years MEN 2.Kup+ -80.0kg
97 17-39 years MEN 10–7 kup +80.1kg
98 17-39 years MEN 6–3 kup +80.1kg
99 17-39 years MEN 2 kup+ +80.1kg
100 17-39 years MEN 10–7 kup +90.1kg
101 17-39 years MEN 6–3 kup +90.1kg
102 17-39 years MEN 2 kup+ +90.1kg
103 17-39 years WOMEN 10–7 kup -60.0kg
104 17-39 years WOMEN 6–3 kup -60.0kg
105 17-39 years WOMEN 2 kup+ -60.0kg
106 17-39 years WOMEN 10–7 kup 60.1-70.0kg
107 17-39 years WOMEN 6–3 kup 60.1-70.0kg
108 17-39 years WOMEN 2 kup+ 60.1-70.0kg
17-39 years WOMEN 10.gup+ +60.1kg
109 17-39 years WOMEN 10–7 kup +70.1kg
110 17-39 years WOMEN 6–3 kup +70.1kg
111 17-39 years WOMEN 2 kup+ +70.1kg
112 40+ years MEN 10–7 kup -80.0kg
40+ years MEN 10–3.Kup -80.0kg
113 40+ years MEN 6–3 kup -80.0kg
114 40+ years MEN 2 kup+ -80.0kg
115 40+ years MEN 10–7 kup +80.1kg
116 40+ years MEN 6–3 kup +80.1kg
117 40+ years MEN 2 kup+ +80.1kg
118 40+ years WOMEN 10–7 kup -70.0kg
119 40+ years WOMEN 6–3 kup -70.0kg
40+ years WOMEN 6.gup+ Open Weight
120 40+ years WOMEN 2 kup+ -70.0kg
121 40+ years WOMEN 10–7 kup +70.1kg
122 40+ years WOMEN 6–3 kup +70.1kg
123 40+ years WOMEN 2 kup+ +70.1kg

Continuous Sparring

59c TINY TOTS 4-6 years BOYS
4-6 years Mixed
60c TINY TOTS 4-6 years GIRLS
61c 7-10 years BOYS 10–7.gup -140.0cm
62c 7-10 years BOYS 6–3.gup -140.0cm
63c 7-10 years BOYS 2.gup+ -140.0cm
7-10 years BOYS 2.gup+ All Heights
66c 7-10 years BOYS 10–7.gup +140.1cm
67c 7-10 years BOYS 6–3.gup +140.1cm
68c 7-10 years BOYS 2.gup+ +140.1cm
64c 7-10 years GIRLS 10–5.gup -140.0cm
65c 7-10 years GIRLS 4.gup+ -140.0cm
7-10 years GIRLS 4.gup+ All Heights
69c 7-10 years GIRLS 10–5.gup +140.1cm
70c 7-10 years GIRLS 4.gup+ +140.1cm
71c 11-13 years BOYS 10–7.gup -155.0cm
72c 11-13 years BOYS 6–3.gup -155.0cm
73c 11-13 years BOYS 2.gup+ -155.0cm
76c 11-13 years BOYS 10–7.gup +155.1cm
77c 11-13 years BOYS 6–3.gup +155.1cm
11-13 years BOYS 6.gup+ +155.1cm
78c 11-13 years BOYS 2.gup+ +155.1cm
74c 11-13 years GIRLS 10–5.gup -155.0cm
75c 11-13 years GIRLS 4.gup+ -155.0cm
79c 11-13 years GIRLS 10–5.gup +155.1cm
80c 11-13 years GIRLS 4.gup+ +155.1cm
81c 14-16 years BOYS 10–7.gup -170.0cm
82c 14-16 years BOYS 6–3.gup -170.0cm
83c 14-16 years BOYS 2.gup+ -170.0cm
14-16 years BOYS 6.gup+ -170.0cm
86c 14-16 years BOYS 10–7.gup +170.1cm
14-16 years BOYS 10–3.gup +170.1cm
87c 14-16 years BOYS 6–3.gup +170.1cm
88c 14-16 years BOYS 2.gup+ +170.1cm
84c 14-16 years GIRLS 10–5.gup -170.0cm
85c 14-16 years GIRLS 4.gup+ -170.0cm
89c 14-16 years GIRLS 10–5.gup +170.1cm
90c 14-16 years GIRLS 4.gup+ +170.1cm
124 17+ years MEN 10–7 kup -80.0kg
17+ years MENS 10–3.gup Open Weight
125 17+ years MEN 10–7 kup 80.1-90.0kg
126 17+ years MEN 10–7 kup +90.1kg
127 17+ years MEN 10–7 kup 80.1-90.0kg
128 17+ years MEN 6–3 kup 80.1-90.0kg
129 17+ years MEN 6–3 kup +90.1kg
120 17+ years MEN 2 kup+ -80.0kg
131 17+ years MEN 2 kup+ 80.1-90.0kg
132 17+ years MEN 2 kup+ +90.1kg
133 17+ years FEMALE 10–7 kup -70.0kg
17+ years WOMEN 10–3.gup -70.0kg
134 17+ years FEMALE 10–7 kup +70.1kg
135 17+ years FEMALE 6–3 kup -70.0kg
136 17+ years FEMALE 6–3 kup +70.1kg
137 17+ years FEMALE 2 kup+ -70.0kg
138 17+ years FEMALE 2 kup+ +70.1kg
139 40+ years MALE 10–7 kup -80.0kg
140 40+ years MALE 10–7 kup +80.1kg
141 40+ years MALE 6–3 kup -80.0kg
142 40+ years MALE 6–3 kup +80.1kg
143 40+ years MALE 2 kup+ -80.0kg
144 40+ years MALE 2 kup+ +80.1kg
145 40+ years FEMALE 10–7 kup -70.0kg
146 40+ years FEMALE 10–7 kup +70.1kg
147 40+ years FEMALE 6–3 kup -70.0kg
148 40+ years FEMALE 6–3 kup +70.1kg
149 40+ years FEMALE 2 kup+ -70.0kg
150 40+ years FEMALE 2 kup+ +70.1kg