Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
![]() |
26 | 17 | 17 | 3,084 |
![]() |
13 | 10 | 9 | 1,870 |
![]() |
5 | 9 | 15 | 1,688 |
![]() |
11 | 6 | 11 | 1,682 |
|
9 | 7 | 5 | 1,164 |
|
3 | 7 | 6 | 1,138 |
|
3 | 6 | 7 | 876 |
![]() |
4 | 2 | 6 | 734 |
![]() |
2 | 5 | 3 | 606 |
|
2 | 3 | 3 | 552 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Niara-Ze Magoo Goju Karate Academy | 2 | 3 | 1 | 246 |
Riley Madgwick Goju Karate Academy | 3 | 1 | 0 | 230 |
Cayden Blackshaw Goju Karate Academy | 3 | 0 | 2 | 206 |
Natalia Killian Goju Karate Academy | 4 | 0 | 0 | 184 |
Samantha-Lee Knoop Goju Karate Academy | 1 | 1 | 2 | 180 |
Johrne Theron Goju Karate Academy | 2 | 1 | 1 | 166 |
Aden Jansen Goju Karate Academy | 1 | 3 | 0 | 166 |
Joshua Ferreira Goju Karate Academy | 3 | 0 | 0 | 164 |
Adriaan Rossouw Eagles Karate Club | 1 | 2 | 0 | 158 |
Kobus Pretorius Eagles Karate Club | 1 | 2 | 0 | 146 |
Shobu Sanbon Kumite 14-17 years F 6–4.kyu
2 p | |
1 p | |
0 p |
308 Shobu Sanbon Kumite 16-17 years M 10–7.kyu
2 p | |
1 p | |
0 p |