Title
Explanation
Kata |
|||
0-8 years M 10–7.kyu | 3 competitors | Tatami 3 - Lower Level | |
052 | 0-7 years F 6–4.kyu | 2 competitors | |
0-7 years F 10–4.kyu | 3 competitors | Tatami 1 | |
004 | 8 years M 10–7.kyu | 2 competitors | |
009 | 9 years M 3.kyu+ | 3 competitors | Tatami 2 |
058 | 9 years F 6–4.kyu | 3 competitors | Tatami 2 |
011 | 10 years M 6–4.kyu | 3 competitors | |
8-10 years M 6–4.kyu | 5 competitors | Tatami 2 | |
10-12 years F 10–7.kyu | 2 competitors | Tatami 1 | |
061 | 10 years F 6–4.kyu | 3 competitors | Tatami 1 |
062 | 10 years F 3.kyu+ | 2 competitors | |
014 | 11 years M 6–4.kyu | 2 competitors | |
015 | 11 years M 3.kyu+ | 3 competitors | Tatami 2 |
064 | 11 years F 6–4.kyu | 2 competitors | |
11-12 years F 6–4.kyu | 3 competitors | Tatami 3 - Lower Level | |
065 | 11 years F 3.kyu+ | 5 competitors | |
9-11 years F 3.kyu+ | 8 competitors | Tatami 1 | |
016 | 12 years M 10–7.kyu | 2 competitors | Tatami 2 |
018 | 12 years M 3.kyu+ | 3 competitors | Tatami 3 - Lower Level |
068 | 12 years F 3.kyu+ | 3 competitors | Tatami 2 |
11-13 years M 6–4.kyu | 3 competitors | Tatami 1 | |
021 | 13 years M 3.kyu+ | 5 competitors | Tatami 3 - Lower Level |
069 | 13 years F 10–7.kyu | 2 competitors | Tatami 3 - Lower Level |
13-15 years F 6–4.kyu | 3 competitors | Tatami 3 - Lower Level | |
071 | 13 years F 3.kyu+ | 3 competitors | Tatami 2 |
023 | 14-15 years M 6–4.kyu | 6 competitors | Tatami 2 |
024 | 14-15 years M 3.kyu+ | 10 competitors | Tatami 1 |
073 | 14-15 years F 6–4.kyu | 2 competitors | |
074 | 14-15 years F 3.kyu+ | 7 competitors | Tatami 1 |
027 | 16-17 years M 3.kyu+ | 9 competitors | Tatami 2 |
077 | 16-17 years F 3.kyu+ | 3 competitors | Tatami 2 |
030 | 18-20 years M 3.kyu+ | 3 competitors | Tatami 2 |
080 | 18-20 years F 3.kyu+ | 2 competitors | |
18-35 years F 3.kyu+ | 4 competitors | Tatami 2 | |
033 | 21-35 years M 3.kyu+ | 5 competitors | |
21-35 years M 6.kyu+ | 6 competitors | Tatami 1 | |
083 | 21-35 years F 3.kyu+ | 2 competitors | |
036 | 36-49 years M 3.kyu+ | 3 competitors | Tatami 1 |
089 | 50+ years F 3.kyu+ | 3 competitors | |
36+ years F 3.kyu+ | 4 competitors | Tatami 2 | |
Team Kata |
|||
TK002 | 11-12 years Mixed All Ranks | 2 competitors | Tatami 1 |
TK003 | 13-17 years Mixed All Ranks | 2 competitors | Tatami 2 |
TK004 | 18+ years Mixed All Ranks | 2 competitors | Tatami 1 |
Shobu Nihon Kumite |
|||
0-8 years M 10–7.kyu | 3 competitors | Tatami 3 - Lower Level | |
252 | 0-7 years F 6–4.kyu | 2 competitors | |
0-7 years F 10–4.kyu | 3 competitors | Tatami 1 | |
204 | 8 years M 10–7.kyu | 2 competitors | |
208 | 9 years M 6–4.kyu | 3 competitors | Tatami 2 |
209 | 9 years M 3.kyu+ | 3 competitors | Tatami 2 |
258 | 9 years F 6–4.kyu | 3 competitors | Tatami 2 |
9-10 years F 3.kyu+ | 3 competitors | Tatami 1 | |
211 | 10 years M 6–4.kyu | 3 competitors | |
10-11 years M 6–4.kyu | 4 competitors | Tatami 1 | |
10-12 years F 10–7.kyu | 2 competitors | Tatami 1 | |
261 | 10 years F 6–4.kyu | 3 competitors | Tatami 1 |
262 | 10 years F 3.kyu+ | 2 competitors | |
215 | 11 years M 3.kyu+ | 3 competitors | Tatami 2 |
264 | 11 years F 6–4.kyu | 2 competitors | |
11-12 years F 6–4.kyu | 3 competitors | Tatami 3 - Lower Level | |
265 | 11 years F 3.kyu+ | 5 competitors | Tatami 1 |
216 | 12 years M 10–7.kyu | 2 competitors | Tatami 2 |
218 | 12 years M 3.kyu+ | 3 competitors | Tatami 3 - Lower Level |
268 | 12 years F 3.kyu+ | 3 competitors | Tatami 2 |
Shobu Sanbon Kumite |
|||
303 | 13 years M 3.kyu+ | 5 competitors | Tatami 3 - Lower Level |
351 | 13 years F 10–7.kyu | 2 competitors | Tatami 3 - Lower Level |
13-15 years F 6–4.kyu | 3 competitors | Tatami 3 - Lower Level | |
353 | 13 years F 3.kyu+ | 3 competitors | Tatami 2 |
305 | 14-15 years M 6–4.kyu | 5 competitors | |
13-15 years M 6–4.kyu | 6 competitors | Tatami 2 | |
14-15 years M 3.kyu+ | 10 competitors | Tatami 2 | |
355 | 14-15 years F 6–4.kyu | 2 competitors | |
14-15 years F 3.kyu+ | 7 competitors | Tatami 1 | |
16-17 years M 3.kyu+ | 9 competitors | Tatami 2 | |
16-17 years F 3.kyu+ | 3 competitors | Tatami 2 | |
314 | 18-20 years M 3.kyu+ | 3 competitors | Tatami 2 |
364 | 18-20 years F 3.kyu+ | 3 competitors | Tatami 1 |
320 | 21-35 years M 3.kyu+ | 5 competitors | |
21-35 years M 6.kyu+ | 6 competitors | Tatami 1 | |
370 | 21-35 years F 3.kyu+ | 3 competitors | Tatami 1 |
326 | 36-49 years M 3.kyu+ | 3 competitors | Tatami 1 |
379 | 50+ years F 3.kyu+ | 2 competitors | |
36+ years F 3.kyu+ | 3 competitors | Tatami 1 | |
Rotation Team Sanbon Kumite |
|||
R004 | 14-15 years M All Ranks | 2 competitors | Tatami 2 |
R014 | 14-15 years F All Ranks | 2 competitors | Tatami 1 |
Kobudo Long Weapons |
|||
KBL003 | 11-13 years M All Ranks | 4 competitors | |
0-13 years M All Ranks | 5 competitors | Tatami 1 | |
11-17 years F All Ranks | 2 competitors | Tatami 1 | |
KBL005 | 14-17 years M All Ranks | 6 competitors | |
14-35 years M All Ranks | 7 competitors | Tatami 1 | |
KBL017 | 18-35 years F All Ranks | 3 competitors | Tatami 1 |
KBL019 | 36+ years F All Ranks | 2 competitors | Tatami 1 |