Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
26 | 20 | 20 |
|
20 | 18 | 12 |
|
10 | 11 | 13 |
|
6 | 11 | 4 |
|
4 | 5 | 5 |
|
1 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Lara Bosworth HVMAC Waratah | 3 | 1 | 0 |
Hamish Cooke HVMAC Warners Bay | 3 | 0 | 0 |
Ruby Burtenshaw HVMAC Warners Bay | 3 | 0 | 0 |
Anna Hayes HVMAC Warners Bay | 2 | 1 | 1 |
Joel de'Zuna HVMAC Morisset | 2 | 1 | 1 |
Breanne Allado HVMAC Warners Bay | 2 | 1 | 0 |
Charlotte Smith HVMAC Waratah | 2 | 1 | 0 |
Nicholas Tranchini HVMAC Waratah | 2 | 1 | 0 |
Rachinee Peel-Sasaromya HVMAC Warners Bay | 2 | 1 | 0 |
Belinda Hoult HVMAC Green Hills | 2 | 0 | 0 |
Kobudo 6-12 yrs (White–Red plus 1)
18.7 p | |
18 p |
Kobudo 6-12 yrs (Green–Brown plus 2)
21.8 p | |
21.4 p | |
21 p |
Kobudo 6-12 yrs (1st Kyu+)
21.5 p | |
20.9 p | |
20.7 p |
Kobudo 13-39 yrs (White–Red plus 1)
21.5 p | |
21 p |
Kobudo 13-39 yrs (Green–Brown plus 2)
19.2 p | |
18.6 p | |
18.4 p | |
17.2 p |
Kobudo 13-39 yrs (1st Kyu+)
22.5 p | |
21.3 p | |
21 p | |
18 p |
Kobudo : Masters : 40+ yrs (Green–Brown plus 2)
18.6 p | |
18.2 p |
Kobudo : Masters : 40+ yrs (1st Kyu+)
21.8 p | |
20.4 p | |
18 p |