Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 21 | 22 | 25 | 132 |
Scotland | 14 | 14 | 9 | 79 |
Ireland | 3 | 1 | 1 | 12 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
12 | 11 | 14 | 72 |
|
3 | 4 | 4 | 21 |
|
1 | 7 | 3 | 20 |
|
4 | 2 | 3 | 19 |
|
3 | 3 | 3 | 18 |
|
2 | 3 | 1 | 13 |
|
3 | 1 | 1 | 12 |
|
2 | 2 | 0 | 10 |
|
2 | 1 | 2 | 10 |
|
3 | 0 | 0 | 9 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Alastair cox Glasgow | 2 | 0 | 0 | 6 |
Nikolett Timar London Barbican | 2 | 0 | 0 | 6 |
Victoria Boyle London Barbican | 2 | 0 | 0 | 6 |
Annecy Crescini London Barbican | 1 | 1 | 0 | 5 |
Barty Shepherd London Barbican | 1 | 1 | 0 | 5 |
Diana Llewellyn London Barbican | 1 | 1 | 0 | 5 |
Jack Loh Bearsden | 1 | 1 | 0 | 5 |
Jamie Dow Bearsden | 1 | 1 | 0 | 5 |
Krishani Naik Bramcote | 1 | 1 | 0 | 5 |
Matthew Cheng London Barbican | 1 | 1 | 0 | 5 |
P10 Poomsae Senior Mixed 2–1.kup Group B
3 p | |
2 p | |
1 p | |
0 p | |
0 p |
P11 Poomsae Senior Mixed 2–1.kup Group C
3 p | |
2 p | |
1 p | |
0 p | |
0 p | |
0 p | |
0 p |
P12 Poomsae Senior Mixed 1.dan
3 p | |
2 p | |
1 p | |
0 p | |
0 p | |
0 p | |
0 p |
P13 Poomsae Senior Mixed 2.dan
3 p | |
2 p | |
1 p | |
0 p | |
0 p | |
0 p |