Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
17 | 8 | 5 |
|
5 | 4 | 4 |
|
5 | 2 | 1 |
![]() |
3 | 1 | 0 |
|
2 | 2 | 0 |
|
2 | 1 | 0 |
|
1 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
AASHMAN TANEJA ITW | 2 | 0 | 0 |
ARYAN CHOUDHURY | 2 | 0 | 0 |
Chanchala Patel | 2 | 0 | 0 |
JYOTISAI KAR | 2 | 0 | 0 |
Kiran Uniyal | 2 | 0 | 0 |
Mohan Aditya | 2 | 0 | 0 |
SANJAY MUNDA | 2 | 0 | 0 |
Vijay Arunachalam B. K Front or Down heel kick | 2 | 0 | 0 |
DEVINA GUPTA | 1 | 1 | 0 |
Kartik Uniyal | 1 | 1 | 0 |
POOMSAE 12-14 years F 10–1.gup 2008-2006
5 p | |
4.5 p | |
4 p |
POOMSAE 15-17 years M 1–9.dan 2005-2004
6.5 p | |
6.5 p | |
6 p | |
0 p |
POOMSAE 15-17 years F 1–9.dan 2005-2004
5.5 p | |
5 p | |
5 p | |
5 p |
POOMSAE 17-30 years M 1–9.dan 2003-1991
5.5 p | |
5 p | |
0 p |
POOMSAE 17-30 years M 10–1.gup 2003-1991
6 p | |
5.5 p | |
5 p | |
5 p | |
4 p | |
0 p |