Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
17 | 8 | 5 |
|
5 | 4 | 4 |
|
5 | 2 | 1 |
![]() |
3 | 1 | 0 |
|
2 | 2 | 0 |
|
2 | 1 | 0 |
|
1 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
AASHMAN TANEJA ITW | 2 | 0 | 0 |
ARYAN CHOUDHURY | 2 | 0 | 0 |
Chanchala Patel | 2 | 0 | 0 |
JYOTISAI KAR | 2 | 0 | 0 |
Kiran Uniyal | 2 | 0 | 0 |
Mohan Aditya | 2 | 0 | 0 |
SANJAY MUNDA | 2 | 0 | 0 |
Vijay Arunachalam B. K Front or Down heel kick | 2 | 0 | 0 |
DEVINA GUPTA | 1 | 1 | 0 |
Kartik Uniyal | 1 | 1 | 0 |
ROUND HOUSE SINGLE LEG 12-14 years F 10–1.gup 2008-2006
96 p | |
89 p | |
88 p | |
83 p | |
61 p |
ROUND HOUSE SINGLE LEG 15-17 years M 10–1.gup 2005-2004
112 p | |
101 p | |
100 p | |
81 p | |
80 p |
ROUND HOUSE SINGLE LEG 17-30 years M 10–1.gup 2003-1991
118 p | |
112 p | |
102 p | |
97 p | |
89 p | |
88 p | |
86 p | |
82 p | |
81 p | |
75 p | |
69 p | |
63 p | |
25 p | |
0 p | |
0 p |