Gruppe 1
1 Round Robin, Round 1 | Matte 1 / 117 |
2 Round Robin, Round 1 | Matte 1 / 118 |
3 Round Robin, Round 2 | Matte 1 / 123 |
4 Round Robin, Round 2 | Matte 1 / 124 |
5 Round Robin, Round 3 | Matte 1 / 127 |
6 Round Robin, Round 3 | Matte 1 / 128 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Krüger Pierre
106
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 14 – 6 | |
2 |
Willmann Leo
117
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 6 | |
3 |
Govajan Filip
118
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 10 – 20 | |
4 |
Dettweiler Emil
101
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 10 – 18 |