Draws
Gruppe 4 Print
1 Round Robin, Round 1 | Matte 1 / 103 |
2 Round Robin, Round 1 | Matte 1 / 104 |
3 Round Robin, Round 2 | Matte 1 / 107 |
4 Round Robin, Round 2 | Matte 1 / 108 |
5 Round Robin, Round 3 | Matte 1 / 111 |
6 Round Robin, Round 3 | Matte 1 / 112 |
7 Round Robin, Round 4 | Matte 2 / 115 |
8 Round Robin, Round 4 | Matte 2 / 116 |
9 Round Robin, Round 5 | Matte 2 / 119 |
10 Round Robin, Round 5 | Matte 2 / 120 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Hägele Julian
124
Sportschule Bischoff
|
4 | 4 | 0 | 0 | 24 – 6 | |
2 |
Jauernig Simon
121
Sportschule Bischoff
|
3 | 3 | 1 | 0 | 24 – 4 | |
3 |
Miner Annika
120
Sportschule Bischoff
|
1.5 | 1 | 2 | 1 | 12 – 16 | |
4 |
Frühwald Fabian
113
Sportschule Bischoff
|
1 | 0 | 2 | 2 | 0 – 16 | |
5 |
Schmidt Jan
129
Sportschule Bischoff
|
0.5 | 0 | 3 | 1 | 0 – 18 |
Gruppe 7 Print
1 Round Robin, Round 1 | Matte 1 / 101 |
2 Round Robin, Round 1 | Matte 1 / 102 |
3 Round Robin, Round 2 | Matte 1 / 105 |
4 Round Robin, Round 2 | Matte 1 / 106 |
5 Round Robin, Round 3 | Matte 1 / 109 |
6 Round Robin, Round 3 | Matte 1 / 110 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Heinkelein Greta
130
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 24 – 4 | |
2 |
Muhr Melina
111
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 8 | |
3 |
Moser Leonard
114
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 12 – 18 | |
4 |
Aberle David
103
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 2 – 24 |