Gruppe 7
1 Round Robin, Round 1 | Matte 1 / 101 |
2 Round Robin, Round 1 | Matte 1 / 102 |
3 Round Robin, Round 2 | Matte 1 / 105 |
4 Round Robin, Round 2 | Matte 1 / 106 |
5 Round Robin, Round 3 | Matte 1 / 109 |
6 Round Robin, Round 3 | Matte 1 / 110 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Heinkelein Greta
130
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 24 – 4 | |
2 |
Muhr Melina
111
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 8 | |
3 |
Moser Leonard
114
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 12 – 18 | |
4 |
Aberle David
103
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 2 – 24 |