Gruppe 5
1 Round Robin, Round 1 | Matte 2 / 213 |
2 Round Robin, Round 1 | Matte 2 / 214 |
3 Round Robin, Round 2 | Matte 2 / 217 |
4 Round Robin, Round 2 | Matte 2 / 218 |
5 Round Robin, Round 3 | Matte 2 / 221 |
6 Round Robin, Round 3 | Matte 2 / 222 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Stutz Julian
125
Sportschule Bischoff
|
2.5 | 2 | 0 | 1 | 20 – 8 | |
2 |
Schäfer Jan
105
Sportschule Bischoff
|
2 | 1 | 0 | 2 | 12 – 10 | |
3 |
Hertlein Lenny
127
Sportschule Bischoff
|
1.5 | 1 | 1 | 1 | 6 – 10 | |
4 |
Misir Ferdi
122
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 12 – 22 |