Gruppe 3
1 Round Robin, Round 1 | Matte 1 / 113 |
2 Round Robin, Round 1 | Matte 1 / 114 |
3 Round Robin, Round 2 | Matte 1 / 121 |
4 Round Robin, Round 2 | Matte 1 / 122 |
5 Round Robin, Round 3 | Matte 1 / 125 |
6 Round Robin, Round 3 | Matte 1 / 126 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Klezow Maik
100
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 8 – 2 | |
2 |
Glaubitz Valentin
104
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 6 | |
3 |
Kreimer Tim
110
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 14 – 12 | |
4 |
Ziegler Ben
109
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 0 – 18 |