Gruppe 2
1 Round Robin, Round 1 | Matte 2 / 201 |
2 Round Robin, Round 1 | Matte 2 / 202 |
3 Round Robin, Round 2 | Matte 2 / 205 |
4 Round Robin, Round 2 | Matte 2 / 206 |
5 Round Robin, Round 3 | Matte 2 / 209 |
6 Round Robin, Round 3 | Matte 2 / 210 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Petter Joshua
108
Sportschule Bischoff
|
2.5 | 2 | 0 | 1 | 12 – 0 | |
2 |
Hägele Kai
123
Sportschule Bischoff
|
2.5 | 2 | 0 | 1 | 6 – 0 | |
3 |
Allabar Kira
128
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 2 – 10 | |
4 |
Paulus Finn
112
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 0 – 10 |