Gruppe 5
1 Round Robin, Round 1 | Matte 1 / 111 |
2 Round Robin, Round 1 | Matte 1 / 112 |
3 Round Robin, Round 2 | Matte 1 / 117 |
4 Round Robin, Round 2 | Matte 1 / 118 |
5 Round Robin, Round 3 | Matte 1 / 121 |
6 Round Robin, Round 3 | Matte 1 / 122 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Muhr Melina
121
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 20 – 0 | |
2 |
Tronin Viktor
123
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 12 – 4 | |
3 |
Moser Leonard
119
Sportschule Bischoff
|
0.5 | 0 | 2 | 1 | 0 – 12 | |
4 |
Munoz Isabella
100
Sportschule Bischoff
|
0.5 | 0 | 2 | 1 | 0 – 16 |