Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Scotland | 22 | 27 | 14 |
England | 16 | 12 | 14 |
Ireland | 1 | 0 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
6 | 10 | 4 |
|
4 | 6 | 3 |
|
4 | 4 | 0 |
|
4 | 2 | 5 |
|
4 | 1 | 2 |
|
3 | 4 | 4 |
|
3 | 2 | 1 |
|
3 | 0 | 1 |
|
2 | 1 | 1 |
|
2 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Elizabeth Blackwell Nottingham Uni | 2 | 0 | 0 |
Jennifer Lienig Clydebank | 2 | 0 | 0 |
Laura MacDougall Glasgow | 2 | 0 | 0 |
Teboho Letima Leeds | 2 | 0 | 0 |
Aaid Hussain Nottingham City | 1 | 1 | 0 |
Lauren Gallacher Clydebank | 1 | 1 | 0 |
Rachelle Ragasa London Barbican | 1 | 1 | 0 |
Wenqi Li Nottingham Uni | 1 | 1 | 0 |
Alistair Larsson London Barbican | 1 | 0 | 1 |
Lewis Christie Ayrshire | 1 | 0 | 1 |
P.101 Poomsae Mixed 0-9 Years 10-7.kup
10 p | |
9 p | |
8 p | |
7 p |
P.201 Poomsae Mixed 10-15 Years 1.dan
10 p | |
9 p | |
8 p |
P.301 Poomsae Mixed 0-12 Years 5-4.kup
10 p | |
9 p | |
8 p | |
7 p |
P.304 Poomsae Mixed 0-12 Years 2.kup
10 p | |
9 p | |
8 p |
P.306 Poomsae Mixed 13-15 Years 1.kup
10 p | |
9 p | |
8 p |
P.303 Poomsae Mixed 16+ Years 3.kup
10 p | |
9 p | |
8 p | |
7 p |
P.102 Poomsae Mixed 13+ Years 10-7.kup
10 p | |
9 p | |
8 p | |
7 p |
P.205 Poomsae Mixed 16+ Years 3.dan
10 p | |
9 p | |
8 p | |
7 p |
P.204 Poomsae Mixed 16+ Years 2.dan
10 p | |
9 p | |
8 p |