Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Namibia | 60 | 45 | 17 | 1,010 |
South Africa | 15 | 11 | 5 | 264 |
Zimbabwe | 3 | 4 | 0 | 66 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
28 | 18 | 11 | 442 |
|
19 | 13 | 4 | 314 |
|
13 | 14 | 2 | 254 |
|
4 | 7 | 3 | 114 |
|
6 | 1 | 2 | 84 |
|
3 | 4 | 0 | 66 |
|
4 | 3 | 0 | 64 |
|
1 | 0 | 0 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Gofaone Sebati Bhubezi Fight Club | 4 | 1 | 1 | 54 |
Lian Maritz RCFA Windhoek | 3 | 1 | 2 | 50 |
Elfrida Kirsten RCFA Windhoek | 3 | 0 | 2 | 42 |
Eben Conradie RCFA Windhoek | 2 | 1 | 1 | 34 |
Ronald Thornly RCFA Windhoek | 2 | 1 | 1 | 34 |
Anja du Plessis Elite | 1 | 3 | 0 | 34 |
Liam Van der Merwe RCFA Windhoek | 2 | 2 | 0 | 32 |
Gustavo van Wyk RCFA Mariental | 2 | 1 | 0 | 32 |
Nico Rust RCFA Windhoek | 3 | 1 | 0 | 30 |
Annmore Jordaan RCFA Windhoek | 2 | 1 | 1 | 30 |
S.18 2nd Series 11-13 years M 1st Yellow–2nd Yellow
27.6 p | |
27.4 p | |
27 p |
S.21 1st Series 11-13 years F White–2nd Blue
26.1 p | |
25.9 p | |
25.8 p | |
25.8 p | |
25.7 p |
S.25 1st Series 14-15 years M White–2nd Blue
26.1 p | |
25.8 p | |
25.3 p |
S.26 2nd Series 14-15 years M 1st Yellow–2nd Yellow
27.6 p | |
27.3 p |
S.33 1st Series 16-17 years M White–2nd Blue
25.2 p | |
8 p |