Title
Explanation
Kata |
|||
Ka.101 | 0-6 years M 10–7.kyu | 5 competitors | Floor 1 |
---|---|---|---|
Ka.102 | 0-6 years F 10–7.kyu | 5 competitors | Floor 1 |
Ka.103 | 7 years M 10–7.kyu | 5 competitors | Floor 1 |
Ka.104 | 7 years F 10–7.kyu | 2 competitors | Floor 1 |
Ka.105 | 8 years M 10–7.kyu | 8 competitors | Floor 1 |
Ka.106 | 8 years M 6–4.kyu | 4 competitors | Floor 1 |
Ka.107 | 8 years F 10–7.kyu | 2 competitors | Floor 1 |
Ka.108 | 9 years M 10–7.kyu | 7 competitors | Floor 1 |
Ka.109 | 9 years F 10–7.kyu | 3 competitors | Floor 1 |
Ka.110 | 9 years F 6–4.kyu | 4 competitors | Floor 1 |
Ka.111 | 10 years M 10–7.kyu | 7 competitors | |
9-10 years M 10–4.kyu | 8 competitors | Floor 1 | |
Ka.112 | 10 years M 6–4.kyu | 4 competitors | Floor 2 |
Ka.113 | 10 years F 6–4.kyu | 4 competitors | Floor 2 |
Ka.114 | 11 years M 10–7.kyu | 2 competitors | Floor 2 |
Ka.115 | 11 years M 6–4.kyu | 7 competitors | Floor 2 |
Ka.116 | 11-12 years M 3.kyu+ | 2 competitors | Floor 2 |
Ka.134 | 11 years F 10–7.kyu | 3 competitors | |
Ka.117 | 11-12 years F 10–7.kyu | 4 competitors | Floor 2 |
Ka.135 | 11 years F 6–4.kyu | 6 competitors | |
Ka.118 | 11-12 years F 6.kyu+ | 7 competitors | Floor 2 |
Ka.119 | 12 years M 10–7.kyu | 8 competitors | Floor 2 |
Ka.146 | 13 years F 10–7.kyu | 2 competitors | |
Ka.120 | 13-15 years F 10–7.kyu | 3 competitors | Area 3 |
Ka.147 | 13 years F 6–4.kyu | 2 competitors | |
Ka.121 | 13-15 years F 6–4.kyu | 3 competitors | Area 3 |
Ka.122 | 13-15 years F 3.kyu+ | 2 competitors | Area 3 |
Ka.123 | 14-15 years M 10–7.kyu | 2 competitors | Area 3 |
Ka.150 | 14-15 years M 6–4.kyu | 5 competitors | |
Ka.124 | 13-15 years M 6–4.kyu | 6 competitors | Area 3 |
Ka.151 | 14-15 years M 3.kyu+ | 3 competitors | |
Ka.125 | 13-15 years M 3.kyu+ | 4 competitors | Area 3 |
Ka.126 | 16-17 years M 10–7.kyu | 4 competitors | Area 3 |
Ka.127 | 16-17 years M 6–4.kyu | 3 competitors | Area 3 |
Ka.157 | 16-17 years M 3.kyu+ | 3 competitors | |
Ka.128 | 16-20 years M 3.kyu+ | 4 competitors | Area 3 |
Ka.129 | 16-17 years F 6–4.kyu | 4 competitors | Area 3 |
Ka.130 | 16-17 years F 3.kyu+ | 2 competitors | Area 3 |
Ka.131 | 18-20 years M 6–4.kyu | 2 competitors | Area 3 |
Ka.132 | 18-20 years F 3.kyu+ | 3 competitors | Area 3 |
Ka.133 | 36+ years M 10–7.kyu | 2 competitors | Area 3 |
Shobu Nihon Kumite |
|||
SNK.135 | 0-6 years M 10–7.kyu | 5 competitors | Floor 2 |
SNK.136 | 0-6 years F 10–7.kyu | 5 competitors | Floor 2 |
SNK.137 | 7 years M 10–7.kyu | 4 competitors | Floor 2 |
SNK.138 | 7 years F 10–7.kyu | 2 competitors | Floor 2 |
SNK.139 | 8 years M 10–7.kyu | 8 competitors | Floor 2 |
SNK.140 | 8 years M 6–4.kyu | 4 competitors | Floor 2 |
SNK.141 | 8 years F 10–7.kyu | 2 competitors | Floor 2 |
SNK.142 | 9 years M 10–7.kyu | 7 competitors | Floor 1 |
SNK.143 | 9 years F 10–7.kyu | 3 competitors | Floor 1 |
SNK.144 | 9 years F 6–4.kyu | 4 competitors | Floor 1 |
SNK.145 | 10 years M 10–7.kyu | 6 competitors | |
9-10 years M 10–4.kyu | 7 competitors | Floor 1 | |
SNK.146 | 10 years M 6–4.kyu | 4 competitors | Floor 1 |
SNK.147 | 10 years F 6–4.kyu | 4 competitors | Floor 1 |
SNK.148 | 11 years M 10–7.kyu | 2 competitors | Floor 2 |
SNK.221 | 11 years M 6–4.kyu | 5 competitors | |
SNK.149 | 11-12 years M 6.kyu+ | 6 competitors | Floor 2 |
SNK.223 | 11 years F 10–7.kyu | 3 competitors | |
SNK.150 | 11-12 years F 10–7.kyu | 4 competitors | Floor 2 |
SNK.151 | 11 years F 6–4.kyu | 5 competitors | Floor 2 |
SNK.152 | 12 years M 10–7.kyu | 8 competitors | Area 3 |
Shobu Sanbon Kumite |
|||
SSK.153 | 13-15 years F 10–7.kyu | 2 competitors | Area 3 |
SSK.154 | 13-15 years F 6–4.kyu | 2 competitors | Area 3 |
SSK.155 | 13-15 years F 3.kyu+ | 2 competitors | Area 3 |
SSK.239 | 14-15 years M 6–4.kyu | 5 competitors | |
SSK.157 | 13-15 years M 6–4.kyu | 6 competitors | Area 3 |
SSK.240 | 14-15 years M 3.kyu+ | 2 competitors | |
SSK.158 | 13-15 years M 3.kyu+ | 3 competitors | Area 3 |
SSK.159 | 16-17 years M 10–7.kyu | 5 competitors | Floor 1 |
SSK.160 | 16-17 years M 6–4.kyu | 2 competitors | Floor 1 |
SSK.246 | 16-17 years M 3.kyu+ | 2 competitors | |
SSK.161 | 16-20 years M 3.kyu+ | 3 competitors | Area 3 |
SSK.248 | 16-17 years F 6–4.kyu | 5 competitors | |
SSK.162 | 16-17 years F 6.kyu+ | 6 competitors | Floor 1 |
SSK.163 | 18-20 years M 6–4.kyu | 2 competitors | Area 3 |
SSK.164 | 18-20 years F 3.kyu+ | 2 competitors | Floor 1 |
SSK.165 | 36+ years M 10–7.kyu | 2 competitors | Floor 1 |