Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Austria | 81 | 77 | 62 | 1,696 |
Germany | 26 | 26 | 10 | 508 |
Hungary | 14 | 15 | 17 | 345 |
Italy | 18 | 13 | 7 | 319 |
Slovenia | 7 | 8 | 11 | 189 |
Czechia | 12 | 6 | 5 | 178 |
Croatia | 4 | 6 | 4 | 108 |
Ukraine | 4 | 1 | 0 | 48 |
Liechtenstein | 1 | 0 | 3 | 25 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
22 | 18 | 12 | 424 |
|
14 | 10 | 5 | 245 |
|
13 | 8 | 8 | 234 |
|
14 | 5 | 3 | 160 |
|
4 | 7 | 12 | 156 |
|
5 | 10 | 5 | 155 |
|
10 | 3 | 3 | 139 |
|
7 | 6 | 3 | 133 |
|
2 | 9 | 6 | 117 |
|
5 | 3 | 5 | 99 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Shane Jacobs The Dojo | 5 | 1 | 0 | 58 |
Veronika Zajicova BC Krnov | 4 | 1 | 2 | 58 |
Vasyl Slobodeniuk Nikkos Fight Club | 4 | 1 | 0 | 48 |
Sophie Böhm Itokai | 5 | 0 | 0 | 45 |
Karim El-Hagar The Dojo | 1 | 3 | 2 | 44 |
Leon Carich Itokai | 4 | 1 | 1 | 43 |
Josef Weber Team Weber | 3 | 2 | 0 | 41 |
Levente Bertalan The Dojo | 4 | 0 | 0 | 40 |
Lotta Bozek Kampfsportschule Fidelis | 1 | 3 | 1 | 39 |
Taylor Schmitz Kampfsportschule Fidelis | 2 | 2 | 0 | 36 |
665 Hardstyle Male Cadets Blue–Black
21.5 p | |
19.7 p |
667 Hardstyle Male Adults Blue–Black
22.15 p | |
22.07 p |
683 Hardstyle Female Masters Blue–Black
21.99 p | |
21.97 p |
695 Karate Kata Male Cadets Blue–Black
22.67 p | |
22.5 p | |
22.42 p | |
22.24 p | |
22.23 p | |
22.1 p | |
22.03 p |
697 Karate Kata Male Adults Blue–Black
23.49 p | |
22.87 p | |
22.33 p |