Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
19 | 14 | 12 |
|
9 | 9 | 11 |
|
5 | 7 | 5 |
|
3 | 7 | 3 |
|
1 | 1 | 0 |
|
1 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Matthias Schörghofer Baekjul-Boolgool | 6 | 1 | 1 |
Julian Kickingereder Baekjul-Boolgool | 6 | 1 | 0 |
Max Schlaffer Baekjul-Boolgool | 4 | 0 | 2 |
Nicolas Ostic Baekjul-Boolgool | 3 | 4 | 0 |
Ivan Kovalov Guk-Gi | 3 | 2 | 0 |
Christoph Zöchbauer Chon-Ji | 2 | 4 | 0 |
Zdrade Kamchev Guk-Gi | 2 | 2 | 1 |
Mia Schlaffer Baekjul-Boolgool | 2 | 1 | 1 |
Nikolai Kirin Guk-Gi | 2 | 1 | 1 |
Tim Petz Guk-Gi | 2 | 1 | 0 |
P.8 Patterns 0-10 years F 9–5.gup
2 p | |
1 p | |
0 p |
Patterns 11-13 years F 4.gup–1.dan
2 p | |
1 p | |
0 p |
Patterns 14-17 years Mixed 9–5.gup
2 p | |
1 p | |
0 p |