Results
Top 10 Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Ukraine | 78 | 108 | 121 | 2,313 |
Italy | 61 | 44 | 46 | 1,231 |
Germany | 53 | 47 | 51 | 1,178 |
Czechia | 32 | 33 | 37 | 784 |
Austria | 34 | 27 | 18 | 658 |
France | 17 | 11 | 7 | 295 |
Hungary | 4 | 3 | 4 | 87 |
Wales | 4 | 3 | 1 | 69 |
England | 4 | 0 | 2 | 50 |
Switzerland | 3 | 1 | 2 | 48 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
78 | 108 | 121 | 2,313 |
|
17 | 11 | 7 | 295 |
|
12 | 8 | 14 | 262 |
|
14 | 4 | 6 | 206 |
|
12 | 6 | 3 | 185 |
|
7 | 9 | 6 | 176 |
|
5 | 9 | 6 | 160 |
|
8 | 6 | 6 | 159 |
|
6 | 8 | 6 | 157 |
|
7 | 3 | 9 | 143 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Dani Auberger KSU Black Dragon Bregenz | 6 | 3 | 1 | 89 |
Lena Weimer KSS Engel SV Garitz | 4 | 3 | 0 | 56 |
Artem Brantsyra Cossack Fight WCFF | 1 | 4 | 2 | 53 |
Ruslan Tereshchenko Cossack Fight WCFF | 4 | 1 | 0 | 48 |
Leon Carich Itokai | 3 | 2 | 0 | 47 |
Andrii Cherniavskyi Cossack Fight WCFF | 2 | 2 | 1 | 41 |
Levente Bertalan The Dojo | 4 | 0 | 0 | 40 |
Taylor Schmitz Kampfsportschule Fidelis | 4 | 0 | 0 | 40 |
Sandrina Item Karate Team Hegau | 3 | 1 | 0 | 39 |
Lukas Basl Bushido Günzburg | 3 | 1 | 0 | 38 |