Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
16 | 18 | 14 | 787 |
|
16 | 14 | 18 | 745 |
|
10 | 5 | 5 | 354 |
|
8 | 9 | 4 | 339 |
|
5 | 2 | 2 | 154 |
|
2 | 3 | 2 | 126 |
|
0 | 2 | 5 | 101 |
|
1 | 2 | 2 | 74 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Ketara Pillay Kyalami Shotokan Karate | 3 | 0 | 0 | 60 |
Joshua Mynhardt Kyalami Shotokan Karate | 2 | 1 | 0 | 55 |
Matthew Wilson Samurai Karate Centre | 2 | 1 | 0 | 55 |
Rachael Jacobs Kyalami Shotokan Karate | 2 | 1 | 0 | 55 |
Caydi Erasmus Rayton Tigers | 2 | 0 | 1 | 50 |
Hein Bornman Rayton Tigers | 2 | 0 | 1 | 50 |
Kiash Mkkano Harilal Kyalami Shotokan Karate | 2 | 0 | 1 | 50 |
Christos Prokas Kyalami Shotokan Karate | 1 | 1 | 1 | 45 |
Emilie Fleuriot Kyalami Shotokan Karate | 1 | 1 | 1 | 45 |
Zoey Baker-Moonsamy Kyalami Shotokan Karate | 0 | 3 | 0 | 45 |
IK.02 Inclusive Kata 13-17 years
28.3 p | |
27.3 p | |
25.1 p |