Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
4 | 2 | 0 |
|
1 | 1 | 0 |
|
1 | 0 | 1 |
|
1 | 0 | 0 |
|
0 | 2 | 2 |
|
0 | 1 | 0 |
|
0 | 1 | 0 |
|
0 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
SARA CARDONA GRAJALES Antioquia | 1 | 1 | 0 |
SHAYRA VILLARREAL ALVEAR BOGOTA | 1 | 1 | 0 |
ANDRES GIRALDO HERRERA Antioquia | 1 | 0 | 0 |
ISAAC MORENO Antioquia | 1 | 0 | 0 |
Maria Jose rave Rendon Caldas | 1 | 0 | 0 |
Sebastian Toledo Santacruz Cauca | 1 | 0 | 0 |
VALERIE VIDES DIAZ Antioquia | 1 | 0 | 0 |
JACOBO CANO BARRETO Valle del Cauca | 0 | 1 | 0 |
MARIA DEL MAR LOPEZ BERNAL Antioquia | 0 | 1 | 0 |
Mateo Olmos Quintana Bolívar | 0 | 1 | 0 |
KU19 Kumite Junior Masculino -61 KG
6 p | |
2.5 p | |
0.5 p |
KU21 Kumite Junior Masculino +68KG
3 p | |
2.5 p | |
2 p | |
1.5 p | |
1 p |
KU23 Kumite Junior Femenino -53.kg
3 p | |
2 p | |
1 p |
KU25 Kumite Junior Femenino -66.kg
3 p | |
2 p | |
1 p | |
0 p |