Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
15 | 6 | 3 | 2,160 |
|
5 | 11 | 7 | 1,700 |
|
6 | 9 | 3 | 1,482 |
|
5 | 3 | 4 | 980 |
|
3 | 4 | 2 | 675 |
|
0 | 3 | 7 | 665 |
|
4 | 2 | 1 | 619 |
|
1 | 4 | 0 | 400 |
|
2 | 0 | 0 | 225 |
|
2 | 0 | 0 | 200 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Anton Arthur Inland Empire AAU Karate | 4 | 0 | 0 | 400 |
Harry Baker Inland Empire AAU Karate Southern Idaho | 2 | 1 | 1 | 360 |
Danika Olsen-Bennett Inland Empire AAU Karate Southern Idaho | 2 | 2 | 0 | 350 |
Blaine Hunter Inland Empire AAU Karate Southern Idaho | 3 | 0 | 0 | 300 |
Jessica Armstrong Inland Empire AAU Karate Southern Idaho | 3 | 0 | 0 | 300 |
Percy Henderson World of Martial Arts | 1 | 2 | 1 | 300 |
Lakshmi Nambiar Treasure Valley School of Karate | 2 | 1 | 0 | 275 |
Paolina Hsue Inland Empire AAU Karate Southern Idaho | 2 | 0 | 1 | 250 |
Daniel Thompson Jundokan International Tri Cities | 1 | 2 | 0 | 250 |
Luke Heavrin Inland Empire AAU Karate | 1 | 2 | 0 | 250 |
KO.1 Kobudo 0-10 years Beginner (0-1yr): White - Blue Belt
18.7 p | |
18.4 p | |
17.6 p | |
17.3 p |
KO.5 Kobudo 11-17 years Beginner (0-1yr): White - Blue Belt
20.3 p | |
19.7 p | |
19.5 p |
KO.6 Kobudo 11-17 years Novice (1-2yr): Orange – Green Belt
20.1 p | |
19.6 p | |
19.6 p | |
19.2 p | |
19 p | |
18.8 p | |
18.7 p | |
18.2 p |
KO.7 Kobudo 11-17 years Intermediate (2-4yr): Brown Belt
22.4 p | |
21.9 p | |
21.8 p |
KO.8 Kobudo 11-17 years Black Belt - MOD
23.9 p | |
23.5 p | |
23.2 p | |
23 p | |
22.8 p | |
22.4 p | |
21.9 p |
KO.14 Kobudo 35+ years Novice (1-2yr): Orange – Green Belt
19.3 p | |
18.6 p | |
18.4 p |