Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 40 | 42 | 17 |
Scotland | 4 | 2 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
8 | 4 | 3 |
|
7 | 3 | 0 |
|
6 | 6 | 2 |
|
4 | 7 | 3 |
|
4 | 2 | 2 |
|
4 | 2 | 1 |
|
2 | 3 | 2 |
|
2 | 2 | 1 |
|
2 | 1 | 0 |
|
1 | 4 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
JAROMIR JZ ZACLONA PUNISHER K1 EDINBURGH | 2 | 1 | 0 |
Charlie Conway Spartan fighting arts | 2 | 0 | 0 |
Evan Currie Spartan fighting arts | 2 | 0 | 0 |
Ellis Forrest Impact Martial Arts | 1 | 1 | 0 |
Huey Lee NEKA | 1 | 1 | 0 |
James Tudberry Kuei-Ling Martial Arts | 1 | 1 | 0 |
Jordan Parker Spartan fighting arts | 1 | 1 | 0 |
Michael Wilson British Martial Arts and Kickboxing Academies | 1 | 1 | 0 |
Jack Jakeman NEKA | 1 | 0 | 1 |
Aaron Burgess Millennium Martial Arts | 1 | 0 | 0 |
K1 Light Novice 15-17 years M 55.1-60.0kg
2 p | |
1 p | |
0 p |